| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| Acer V193HQVbd 18.5" LCD, black, 5ms, 5000:1(ACM), DVI w/HDCP/$19 cash back | ET.XV3HA.011-D10 | more than 4 | AU$170.94 US$158.46 |  |
| Acer 18.5", Black, DVI, LED | ET.XV3HA.011 | more than 4 | AU$173.57 US$160.90 |  |
| G195HQLBD 18.5inch/5MS/8MIL:1/DVI/LED | ET.XG5HA.008 | more than 4 | AU$182.77 US$169.43 |  |
| Acer G195HQLbd 18.5" Widescreen LED 16:9,Black. DVI (HDCP) 5ms, 1366x768, 8,000,000:1 (ACM) (GLARE - Crystal Brite) | ET.XG5HA.008-D10 | more than 4 | AU$185.40 US$171.87 |  |
| G195HQLBD + 4GB KINGSTON USB KEY | BUNDLE | more than 4 | AU$189.34 US$175.52 |  |
| Acer G225HQ bd 21.5" 16:9 Crystal Bright 5ms 50000:1(ACM) black DVI and VGA/$19 end user cash back | ET.WG5HA.004-D10 | more than 4 | AU$227.47 US$210.86 |  |
| Acer V193WBMD 19 inch Widescreen LCD Monitor Black. DVI (HDCP) 5ms | ET.CV3WA.E04 | 1 | AU$232.79 US$215.80 |  |
| G225HQ 21.5inch/5MS/50000:1/VGA/DVI | ET.WG5HA.004 | more than 4 | AU$234.04 US$216.96 |  |
| LCD Monitor V193WE bmd 16:10 19" Widescreen Black 5ms with speaker | ET.CV3WA.E04-D10 | more than 4 | AU$234.04 US$216.96 |  |
| G225HQ + KINGSTON 4GB USB KEY | BUNDLE | more than 4 | AU$240.61 US$223.05 |  |
| Acer G235H bmd 23" 16:9 Crystal Bright 5ms 80000:1(ACM) black, Speaker, DVI (w/HDCP)/$29 cash back | ET.VG5HA.005-D10 | more than 4 | AU$252.44 US$234.01 |  |
| G235H 23inch/5MS/80000:1/VGA/DVI/SPK | ET.VG5HA.005 | more than 4 | AU$257.70 US$238.89 |  |
| G235H + KINGSTON 4GB USB KEY | BUNDLE | more than 4 | AU$264.27 US$244.98 |  |
| Acer V193BMD 19 inch LCD square monitor - Black; Speaker; 5ms; VGA and DVI | ET.CV3RA.B01 | 4 | AU$264.68 US$245.36 |  |
| Acer G245Hbmid 24" Wide, Black. 5ms, 80,000:1, ACM , VGA + DVI +HDMI, Speaker (Glare--CrystalBrite) | ET.FG5HA.005-D10 | more than 4 | AU$272.43 US$252.54 |  |
| G245HBMID + KINGSTON 4GB USB KEY | BUNDLE | more than 4 | AU$272.43 US$252.54 |  |
| G245HBMID 24inch/2MS/80000:1/DVI/VGA | ET.FG5HA.005 | more than 4 | AU$273.68 US$253.70 |  |
| Acer V193BMD - 19" 4:3 LCD monitor - Black, 5ms, 10000:1, speakers, DVI and VGA, 3 years wty | ET.CV3RA.B01-D10 | 4 | AU$282.42 US$261.80 |  |
| Acer B193R 19" LCD, Height adjustable and Rotatable LCD Monitor Black. DVI 5ms 2000:1, 300 cd/m2 , Speaker | ET.CB3RA.B01-D10 | 2 | AU$284.91 US$264.11 |  |
| Acer B223WR 22" Height Adjustable and Rotatable (Integrated speakers and DVI) | ET.EB3WA.D01-D10 | 4 | AU$334.85 US$310.41 |  |
| Acer S243HL - Ultra Slim 24" LED 16:9 LCD. Black, 2ms , 1920x1080 , 8,000,000:1, ACM, HDMI, TILT, 3y Wty | ET.FS3HA.003 | more than 4 | AU$398.30 US$369.22 |  |
| Acer 23" Wide Screen TouchScreen Monitor, DVI, | ET.VT0HA.002 | more than 4 | AU$421.84 US$391.05 |  |
| Acer 27" WXGA+ LCD Monitor, Height Adjustable, | ET.HB3HA.005-D10 | 1 | AU$445.38 US$412.87 |  |
| LCD Monitor GD245HQbd 23.6 inch 3D Technology Widescreen | ET.UG5HA.008 | 4 | AU$481.37 US$446.23 |  |
| Acer B273H 27'''' Widescreen LCD Monitor | ET.HB3HA.005 | 2 | AU$492.46 US$456.51 |  |
| LCD Monitor V243HQ 23.6 inch Widescreen Black | ET.UV3HA.001 | 1 | AU$635.15 US$588.78 |  |
| Acer GD245HQbd 23.6" 3D LCD, 2ms, 1920x 1080, 3D Technology, VGA, DVI with HDCP, 3 year | ET.UG5HA.008-WB3 | more than 4 | AU$645.46 US$598.34 |  |
| Asus LCD Monitors and TVs | +Show All Asus LCD Monitors and TVs | Part# | On Hand | Price |
| VH192D 18.5inch/5MS/10000:1/HD/VGA | VH192D | more than 4 | AU$169.63 US$157.25 |  |
| VH192C 18.5inch/5MS/10000:1/HD/DVI/SPK | VH192C | more than 4 | AU$180.14 US$166.99 |  |
| ASUS VH198T 19" W/16:10/LED/5MS/10000000:1/DVI/D-SUB/1Wx2 SPEAKER | 90LM91101501022A | more than 4 | AU$190.66 US$176.74 |  |
| VH198T 19inch/5MS/10000K:1/DVI/SPK/LED | VH198T | more than 4 | AU$195.92 US$181.62 |  |
| VE205T 20inch/5MS/20000:1/DVI/SPK | VE205T | more than 4 | AU$202.49 US$187.71 |  |
| MS202D 20inch/5MS/50000:1/VGA/SLIM | MS202D | more than 4 | AU$222.21 US$205.99 |  |
| VW196TG 19inch/5MS/50000:1/DVI/GLASS | VW196TG | more than 4 | AU$247.18 US$229.14 |  |
| ASUS VH222TL 21.5" , 16:9, 20000:1, 1920 X 1080, DVI/VGA Speakers, High Adjustable | 90LM73101541022A | 1 | AU$247.18 US$229.14 |  |
| VH192D + IOMEGA 500G COMPACT 2.5 HD | BUNDLE | more than 4 | AU$261.64 US$242.54 |  |
| VH232H 23inch/5MS/20000:1/HD+/HDMI/SPK | VH232H+INT SEC | more than 4 | AU$259.94 US$240.96 |  |
| VH192C + IOMEGA 500G COMPACT 2.5 HD | BUNDLE | more than 4 | AU$261.19 US$242.12 |  |
| ASUS VH242H 23.6" Widescreen LCD Gloss-Black Full HD 1920x1080p, HDMI, S/PDIF, 5ms, 20,000:1, HDMI, DVI, D-sub, Speaker | 90LM72101501042A | more than 4 | AU$266.19 US$246.76 |  |
| MS236H 23inch/2MS/50000:1/HD/HDMI/SLIM | MS236H+INT SEC | more than 4 | AU$298.65 US$276.85 |  |
| VE246H 24inch/2MS/50000:1/HDMI/HD/SPK | VE246H | more than 4 | AU$304.89 US$282.63 |  |
| ASUS VK266H 26" 1920 X1200 1080P Full HD, 20000:1 Super High Contrast, 2ms, Web Cam, DVI+VGA+HDMI+Component, SPK | 90LM65101201362A- | more than 4 | AU$451.26 US$418.32 |  |
| ASUS MT276H 27" 1920 x 1080 FULL HD, 2MS, 50000:1,HDMI, SPK | 90LM94101201032A- | more than 4 | AU$486.57 US$451.05 |  |
| LS246H 24inch/2MS/50000:1/SLIM/GLASS | LS246H | more than 4 | AU$516.00 US$478.33 |  |
| VE276Q 27inch/2MS/100000/DPORT/HDMI | VE276Q | more than 4 | AU$528.94 US$490.33 |  |
| VW196TG 19inch x10 + 1TB USB HDD | VW196TG + 1TB USB HDD | more than 4 | AU$2,188.51 US$2,028.75 |  |
| VE276Q 27inch x5 + MS202D 20inch x1 | VE276Q + MS202D | more than 4 | AU$2,588.33 US$2,399.38 |  |
| Benq LCD Monitors and TVs | +Show All Benq LCD Monitors and TVs | Part# | On Hand | Price |
| G920WAL 19inchW LED G-BLACK/VGA/5MS | G920WAL | more than 4 | AU$202.49 US$187.71 |  |
| BenQ 18.5" G922HDL 16:9 LED Monitor | G922HDL | more than 4 | AU$207.75 US$192.58 |  |
| BenQ G2222HDH 21.5" LCD Monitor | 9H.L4DLB.QBW | more than 4 | AU$257.70 US$238.89 |  |
| G2222HDL 21.5inchW LED GLOSS-BLACK/5MS | G2222HDL | more than 4 | AU$261.19 US$242.12 |  |
| BenQ E2220HD 21.5" 16:9 LCD Monitor | E2220HD | more than 4 | AU$289.91 US$268.75 |  |
| BenQ 24" G2420HD Wide 16:9 LCD | G2420HD | more than 4 | AU$301.14 US$279.16 |  |
| V2220H 21.5inchW ULED GLOSS-BLACK/HDMI | 9H.L4GLB.QBW | more than 4 | AU$317.37 US$294.20 |  |
| Benq E2420HD 24" W Glossy Black/1920x1080/50000:1/2ms/D-sub/DVI-D/HDMI x2/Spk | E2420HD | more than 4 | AU$322.37 US$298.84 |  |
| BenQ E2420HD 24" LCD with Speakers | 9H.L1WLN.IBW | more than 4 | AU$329.86 US$305.78 |  |
| G2420HDBL 24inchW LED GLOSS-BLACK/5MS | G2420HDBL | more than 4 | AU$354.83 US$328.93 |  |
| V2410 24inchW LED BLACK/HDMI/5MS | 9H.L4CLB.QBW | more than 4 | AU$367.31 US$340.50 |  |
| V2400ECO 24inchW LED WHITE/HDMI/5MS | 9H.L1XLB.QWW | more than 4 | AU$370.05 US$343.04 |  |
| V2410T 24inchW LED BLACK/DVI-D/H-ADJ | V2410T | more than 4 | AU$399.47 US$370.31 |  |
| Benq M2700HD 27" GLOSSY BLACK , 2 ms True 27" W with Remote Controller + 2xHDMI, speaker | M2700HD | more than 4 | AU$568.96 US$527.43 |  |
| BenQ M2700HD 27" LCD with Speakers | 9H.L2DLN.IBW | more than 4 | AU$591.32 US$548.15 |  |
| HP LCD Monitors and TVs | +Show All HP LCD Monitors and TVs | Part# | On Hand | Price |
| HP LD4700 47inLCD STAND FOR LD4700 DSD | EM896AA | 3 | AU$178.83 US$165.78 |  |
| HP LD4200/4700 SPEAKER OPTIONKIT | NK352AA | more than 4 | AU$178.83 US$165.78 |  |
| HP LD4200 OPTIONAL STAND KITFOR LD4200/LD4200TM | NK353AA | 3 | AU$178.83 US$165.78 |  |
| HP L1750 17in(5:4) VGA DVI BLACK\SILVER H-ADJUST 300N 800:1 5MS 3YR | GF904AA | more than 4 | AU$186.72 US$173.09 |  |
| HP LE1711 17in(5:4) VGA BLACK/SILVER FIXED 250N 1000:1 5MS 3YR | EM886AA | more than 4 | AU$251.13 US$232.80 |  |
| HP LE1901WM 19in(16:10) VGA DVI BLACK FIXED 250N 1000:1 5MS 3YR | NP446AA | more than 4 | AU$260.33 US$241.33 |  |
| HP LE2001WM 20in(16:9) VGA DVI BLACK FIXED 250N 1000:15MS 3YR | VN692AA | more than 4 | AU$265.59 US$246.20 |  |
| HP LA1751G 17in(5:4) VGA DVI SILVER H-ADJUST 250N 1000:1 5MS 3YR | EM889AA | more than 4 | AU$276.17 US$256.01 |  |
| HP LE1911 19in(5:4) VGA BLACK/SILVER FIXED 250N 1000:1 5MS 3YR | EM887AA | more than 4 | AU$284.91 US$264.11 |  |
| HP LE2201WM 22in(16:10) VGA BLACK FIXED 250N 1000:1 5MS 3YR | NK571AA | more than 4 | AU$292.40 US$271.05 |  |
| HP LA1951G 19in(5:4) VGA DVI SILVER H-ADJUST 250N 1000:1 5MS 3YR | EM890AA | more than 4 | AU$304.89 US$282.63 |  |
| HP LA2205WG 22in(16:10) VGA DVI DP ALUM/BLACK H-ADJUST250N 3000:1 5MS 3YR | NM274AA | more than 4 | AU$326.11 US$302.30 |  |
| HP L2105TM 21in(16:9) TOUCHSCREEN(W7) VGA DVI BLACK FIXED 250N 1000:1 5MS 3YR | EM891AA | more than 4 | AU$362.98 US$336.48 |  |
| HP LA22f 22inch LCD Monitor | VU893AA | more than 4 | AU$362.98 US$336.48 |  |
| HP LA2405WG 24inch Wide LCD 3Yrs warr | NL773AA | more than 4 | AU$492.46 US$456.51 |  |
| HP LP2475W 24in(16:10) DVI(2) DP HDMI CARBON H-ADJUST 400N 1000:1 5MS 3YR | KD911A4 | more than 4 | AU$845.56 US$783.83 |  |
| HP LP2065 20inch LCD DISPLAY | EF227A4 | more than 4 | AU$922.06 US$854.75 |  |
| HP LD4200 42inch COMMERCIAL LCD | NH322AA | 1 | AU$1,987.25 US$1,842.18 |  |
| HP LP3065 30in(16:10) DVI-DUAL(3) CARBON H-ADJUST 370N 1000:1 5MS 3YR | EZ320A4 | more than 4 | AU$2,121.42 US$1,966.56 |  |
| HP ZR30W 30in(16:10) 2560x1600 DP DVI 370N 3000:1 7MS3YR | VM617A4 | more than 4 | AU$2,175.57 US$2,016.75 |  |
| HP LD4700 DSD 47in 1080P 3000:1 9MS 500NITS 3YR | EM895AA | more than 4 | AU$2,250.89 US$2,086.58 |  |
| HP LP2480ZX 24in(16:10) DVI(2) DP HDMI CARBON H-ADJUST250N 1000:1 6MS 3YR | GV546A4 | 3 | AU$2,717.19 US$2,518.84 |  |
| Laser LCD Monitors and TVs | +Show All Laser LCD Monitors and TVs | Part# | On Hand | Price |
| ANTI-STATIC SCREEN WIPE | AO-LCDKWIPES | more than 4 | AU$18.52 US$17.17 |  |
| CLEANING KIT FOR LCD MONITOR and TV | AO-LCDKIT2 | more than 4 | AU$20.98 US$19.45 |  |
| LASER LCD MONITOR ARM | AO-ARM3 | 4 | AU$112.24 US$104.05 |  |
| Lenovo LCD Monitors and TVs | +Show All Lenovo LCD Monitors and TVs | Part# | On Hand | Price |
| LENOVO L197W 19inch LCD MONITOR | 4434HE1 | more than 4 | AU$265.40 US$246.03 |  |
| LENOVO L2250P 22inch WIDE LCD MONITOR | 2572HB6 | more than 4 | AU$319.57 US$296.24 |  |
| LENOVO L151 15inch LCD MONITOR | 9165AC6 | more than 4 | AU$394.28 US$365.50 |  |
| LENOVO L2230x 21.5inch WIDE LCD MON | 5453HB1 | more than 4 | AU$400.65 US$371.40 |  |
| LENOVO L2440P 24inch LCD MONITOR | 4420HB2 | more than 4 | AU$520.83 US$482.81 |  |
| LENOVO L1900P 19inch LCD MONITOR | 4431HE1 | more than 4 | AU$535.77 US$496.66 |  |
| LG LCD Monitors and TVs | +Show All LG LCD Monitors and TVs | Part# | On Hand | Price |
| LG F7010S-PN BLK 7" Digital Photo Frame, Mini Monitor, Touch and Remote Control, 2GB Int. memory, Power Saving | F7010S-PN.AAU | more than 4 | AU$123.21 US$114.22 |  |
| LG F8010S-PN BLK 8" Digital Photo Frame, Mini Monitor, Touch and Remote Control, 2GB Int. memory, Power Saving | F8010S-PN.AAU | more than 4 | AU$137.24 US$127.22 |  |
| LGE W1943TE BLK Glossy 18.5" Widescreen LCD -16:9,1366x768, 5ms, DVI, 30000:1 Contrast, f-engine, Tilt, VESA (75x75) | W1943TE-PF.AAU | more than 4 | AU$173.57 US$160.90 |  |
| LGE MS2548GR 25 Ltr, SOLO, 850W Touch control, White, Round Cavity, Sensor | MS2548GR.CWH7LAP | 1 | AU$181.46 US$168.21 |  |
| LG 19" Widescreen LCD Monitor
16:10, 5ms, | W1942TE-PF | more than 4 | AU$186.72 US$173.09 |  |
| LGE W1942TE BLK Glossy 19" Widescreen LCD -1440x900, 5ms, DVI, 8000:1 Contrast, f-engine, 4:3Wide, Tilt, VESA (75x75) | W1942TE-PF.AAU | more than 4 | AU$188.03 US$174.30 |  |
| W1943TE-PF 18.5inchW GLOSS-BLK/5MS/DVI | W1943TE-PF | more than 4 | AU$189.34 US$175.52 |  |
| W1942T-PF 19inchW BLACK/5MS/VGA/DVI | W1942T-PF | more than 4 | AU$191.97 US$177.96 |  |
| LGE W2053TQ-PF BLK Glossy 20" Widescreen LCD -16:9 (1600x900), 2ms, DVI, 50000:1 Contrast, | W2053TQ-PF.AAU | more than 4 | AU$194.60 US$180.39 |  |
| W2053TQ-PF 20inchW GLOSS-BLK/2MS/DVI | W2053TQ-PF | more than 4 | AU$202.49 US$187.71 |  |
| LGE W1942T BLK Glossy 19" Widescreen LCD -1440x900, 5ms, DVI, 8000:1 Contrast, f-engine, 4:3Wide, Tilt, VESA (75x75) | W1942T-PF.AAU | 3 | AU$207.75 US$192.58 |  |
| LGE E1940TN 18.5" Slim LED Widescreen -16:9(1600X800), 5ms, DVI, 5M:1 | E1940T-PN.AAU | more than 4 | AU$207.75 US$192.58 |  |
| LGE L1742TE-PF BLK 17" LCD - 4:3, 5ms, DVI, 8000:1 contrast | L1742TE-PF.AAU | more than 4 | AU$207.75 US$192.58 |  |
| LGE E2040TN 20" Slim LED Widescreen -16:9(1600X800), 5ms, DVI, 5M:1 | E2040T-PN.AAU | more than 4 | AU$220.89 US$204.77 |  |
| LGE W2243T-PF BLK Glossy 21.5" Widescreen LCD -16:9 (1920x1080), 5ms, DVI, 30000:1 Contrast, | W2243T-PF.AAU | more than 4 | AU$220.89 US$204.77 |  |
| W2242T-BF 22inchW BLACK/5MS/VGA/DVI | W2242T-BF | more than 4 | AU$231.41 US$214.52 |  |
| WEB PROMO! E1940T 19inchLED + KB/MOUSE | WEB-BUNDLE-LGM4001+LGO2140 | more than 4 | AU$234.04 US$216.96 |  |
| LGE W2253TQ-PF BLK Glossy 21.5" Widescreen LCD -16:9 (1920x1080), 2ms, DVI, 50000:1 Contrast, | W2253TQ-PF.AAU | more than 4 | AU$239.30 US$221.83 |  |
| W2253TQ-PF 21.5inchW GLOSS-BLK/2MS/DVI | W2253TQ-PF | more than 4 | AU$251.13 US$232.80 |  |
| LG 21.5" Widescreen LCD Monitor Full HD
16:9, | W2243T-PF | more than 4 | AU$252.44 US$234.01 |  |
| LGE E2240V 21.5" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI | E2240V-PN.AAU | more than 4 | AU$252.44 US$234.01 |  |
| LGE L1942HE-PF Blk 19" (4x3) LCD - 5ms, DVI, 8000:1 contrast, Height Ajustable | L1942HE-BF.AAU | more than 4 | AU$256.38 US$237.66 |  |
| LGE L1942H-BF Blk 19" (4x3) LCD - 5ms, DVI, 8000:1 contrast, Height Ajustable | L1942H-BF.AAU | more than 4 | AU$256.38 US$237.66 |  |
| LGE W2242P-BF Blk 22" Widescreen LCD - 16:10, 5ms, 8000:1 Contrast, f-Engine, Height Adjust (110mm) and Pivot, Tilt | W2242P-BF.AAU | more than 4 | AU$259.01 US$240.10 |  |
| 21.5" Widescreen LED Monitor - Black Glossy - | PNV.AAUKAVN | more than 4 | AU$260.33 US$241.33 |  |
| LGE W2353V-PF BLK Glossy 23" Widescreen LCD -16:9 (1920x1080), 2ms, HDMI, DVI, 50000:1 Contrast, Full HD | W2353V-PF.AAU | more than 4 | AU$264.27 US$244.98 |  |
| 22" Widescreen LCD Monitor with Height Adjust | W2242P-BF | more than 4 | AU$265.59 US$246.20 |  |
| E2240V 21.5inchW LED BLACK/HDMI FUL HD | E2240V-PN | more than 4 | AU$253.70 US$235.18 |  |
| LGE W2242PM-BF Blk 22" Widescreen LCD - 5ms, 8000:1 Contrast, f-Engine, Height Adjust (110mm) and Pivot, Tilt, Speaker | W2242PM-BF.AAU | more than 4 | AU$257.45 US$238.66 |  |
| W2353V-PF 23inchW GLOSS-BLK/2MS/HDMI | W2353V-PF | more than 4 | AU$258.69 US$239.81 |  |
| LG 18.9" 4:3 LCD Monitor
4:3, 5ms, 1280x1024, VGA | L1942HE-BF | more than 4 | AU$266.19 US$246.76 |  |
| WEB PROMO! W2353V 23inchLCD + KB/MOUSE | WEB-BUNDLE-LGM1064+LGO2140 | more than 4 | AU$277.42 US$257.17 |  |
| LGE E2340V-PN 23" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI, 5M:1, Tilt | E2340V-PN.AAU | more than 4 | AU$278.67 US$258.33 |  |
| WEB PROMO! E2340V 23inchLED + KB/MOUSE | WEB-BUNDLE-LGM4004+LGO2140 | more than 4 | AU$309.88 US$287.26 |  |
| W2286L 22inchW LED/5MS/DVI-D/HDMI | W2286L | more than 4 | AU$313.63 US$290.74 |  |
| LGE W2442PA-BF Blk 24" Widescreen LCD - 2ms, DVI, HDMI, 10000:1 Contrast, Speaker, Height Ajustable, Tilt, Full HD, | W2442PA-BF.AAU | more than 4 | AU$334.85 US$310.41 |  |
| PROMO! W2286L+ LG SATA DVDRW INT | BUNDLE-LGR0002+LGS4025 | more than 4 | AU$346.09 US$320.83 |  |
| W2442PA-BF 24inchW BLK/HDMI/H-ADJ/SPK | W2442PA-BF | 1 | AU$373.58 US$346.31 |  |
| LG 24" HDMI Widescreen LCD Monitor with Speakers | W2442PA | more than 4 | AU$379.46 US$351.76 |  |
| PROMO! 20inchW LED BUNDLE DEAL | BUNDLE-LGM4002+LGS4007+V8C0076 | 1 | AU$414.54 US$384.28 |  |
| PROMO! APC MAG - LG LED + BLURAY | BUNDLE-LGM4004+LGS4007 | more than 4 | AU$446.55 US$413.95 |  |
| LGE W2753V-PF BLK Glossy 27" Widescreen LCD -16:9 (1920x1080), 2ms, HDMI, DVI, 50000:1 Contrast, Full HD, Tilt | W2753V-PF.AAU | more than 4 | AU$498.34 US$461.96 |  |
| W2753V-PF 27inchW GLOSS-BLK/2MS/HDMI | W2753V-PF | more than 4 | AU$503.05 US$466.33 |  |
| 19inchW NETWORK MONITORS 3 KIT | 3N-MNT | 1 | AU$1,258.68 US$1,166.80 |  |
| 19inchW NETWORK MONITORS 4 KIT | 4N-MNT | 1 | AU$1,582.36 US$1,466.85 |  |
| LGE 5N-MNT 19" Gloss Blk Widescreen Network Monitor, Network 5 KIT Solution (5x Monitors + X550 PCI Card | 5N-MNT.AAU | more than 4 | AU$1,906.03 US$1,766.89 |  |
| 19inchW NETWORK MONITORS 5 KIT | 5N-MNT | 1 | AU$1,913.09 US$1,773.43 |  |
| PROMO! LED, BLURAY + DESKTOP BUNDLE | BUNDLE-5LGM4004+5LGS4007+5LOG4104 | more than 4 | AU$2,259.13 US$2,094.21 |  |
| PROMO! 10xW2353V + 10PK INT S DVDRW | BUNDLE-10LGM1064+LGS5031 | more than 4 | AU$2,412.60 US$2,236.48 |  |
| LGE M4712C-BA Blk 47" LCD - 60Hz, DVI-D, S-Video, 1366 X 768(WXGA), No Speaker/Stand, 8ms GTG | M4712C-BA.******* | 1 | AU$2,522.72 US$2,338.56 |  |
| Media Hub LCD Monitors and TVs | +Show All Media Hub LCD Monitors and TVs | Part# | On Hand | Price |
| ILI 19" INWALL TOUCH SCREEN | HB19TUSBPK | 1 | AU$2,666.15 US$2,471.52 |  |
| ILI LCD SCREENS | HBOT19C | 4 | AU$3,551.95 US$3,292.66 |  |
| 1920X1080 HI DEF SCREEN INC BRACKET | T371 | 1 | AU$5,157.43 US$4,780.94 |  |
| 37 " 1920x1080 LCD | T371CAT | 1 | AU$5,392.90 US$4,999.22 |  |
| NEC LCD Monitors and TVs | +Show All NEC LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 22in WIDE MULTISYNC LCD MONITOR VGA 5MS BLACK 3YR | AS221WM-BK | 4 | AU$415.95 US$385.59 |  |
| NEC 30" LCD3090WQXi-BK Multisync LCD | LCD3090WQXi-BK | 1 | AU$3,126.05 US$2,897.85 |  |
| Philips LCD Monitors and TVs | +Show All Philips LCD Monitors and TVs | Part# | On Hand | Price |
| 191EL1SB 18.5inchW LED GLOSS-BLACK/5MS | 191EL1SB/69 | more than 4 | AU$207.75 US$192.58 |  |
| WEB PROMO! 191EL1SB 18.5inchLED + KB/M | BUNDLE | more than 4 | AU$227.47 US$210.86 |  |
| 17S1SB 17inch 4:3 BLACK/5MS/VGA/DVI-D | 17S1SB/75 | more than 4 | AU$235.35 US$218.17 |  |
| WEB PROMO! 17S1SB 17inch4:3 + KB/MOUSE | BUNDLE | more than 4 | AU$255.07 US$236.45 |  |
| 19S1SB 19inch 4:3 BLACK/5MS/VGA/DVI | 19S1SB/75 | more than 4 | AU$267.43 US$247.91 |  |
| 222EL1SB 21.5inchW LED GLOSS-BLK/5MS | 222EL1SB/75 | more than 4 | AU$267.43 US$247.91 |  |
| 221E1SB 21.6inchW GLOSS-BLK/HDMI/SPK | 221E1SB/75 | more than 4 | AU$281.17 US$260.64 |  |
| 19B1CB 19inch 4:3 BLACK/H-ADJ/USB/SPK | 19B1CB/75 | more than 4 | AU$292.40 US$271.05 |  |
| 244E2SB 24inchW LCD GLOSS BLACK/5MS | 244E2SB/75 | more than 4 | AU$326.11 US$302.30 |  |
| 244E1SB 24inchW GLOSS-BLACK/HDMI/SPK | 244E1SB/75 | more than 4 | AU$329.86 US$305.78 |  |
| WEB PROMO! 244E2SB 24inchLCD + KB/M | BUNDLE | more than 4 | AU$344.84 US$319.67 |  |
| 240B1CB 24inchW BLACK/H-ADJ/USB/SPK | 240B1CB/75 | more than 4 | AU$375.93 US$348.49 |  |
| Samsung LCD Monitors and TVs | +Show All Samsung LCD Monitors and TVs | Part# | On Hand | Price |
| E1920X 18.5inchW GLOSS-BLACK/5MS/DVI | LS19CLZSFV/XY | more than 4 | AU$186.72 US$173.09 |  |
| 18.5" 16:9 Wide, 1360x768, 5ms, DC 50000:1, D-SUB | E1920X | more than 4 | AU$186.72 US$173.09 |  |
| EX1920X 18.5inchW LED GLOSS-BLACK/5MS | LS19CLUSFV/XY | more than 4 | AU$214.32 US$198.67 |  |
| SAMSUNG19inWIDE BLACKHEIGHTADJUST1440x9005MSVGA/DVI70000:1 3YRS | B1940W | more than 4 | AU$224.18 US$207.81 |  |
| SAMSUNG18.5inLED WIDE1360x7685MSVGA/DVIMEGA DCR3YSR | EX1920X | more than 4 | AU$235.35 US$218.17 |  |
| B1740R 17inch 4:3 BLACK/5MS/DVI/H-ADJ | LS17CBBABV/XY | more than 4 | AU$239.30 US$221.83 |  |
| SAMSUNG17inBLACKHEIGHTADJUST1280x10245MSVGA/DVI50000:1 3YRS | B1740R | more than 4 | AU$247.18 US$229.14 |  |
| SAMSUNG19inBLACKHEIGHTADJUST1280x10245MSVGA/DVI50000:1 3YRS | B1940R | more than 4 | AU$264.94 US$245.60 |  |
| SAMSUNG20inLED WIDE1600x9005MSVGA/DVIMEGA DCR3YRS | BX2050 | more than 4 | AU$278.67 US$258.33 |  |
| BX2050 20inchW LED CRYSTAL-BLK/5MS | LS20B5UVFV/XY | more than 4 | AU$279.92 US$259.49 |  |
| B2240MH 21.5inchW BK/5MS/HDMI/SPK/H-AD | LS22CBHMBV/XY | more than 4 | AU$286.16 US$265.27 |  |
| SAMSUNG22inWIDE BLACKHEIGHTADJUST1680x10505MSVGA/DVI70000:1 3YRS | B2240W | more than 4 | AU$289.91 US$268.75 |  |
| Samsung P2350 23'''' Full HD LCD Monitor | P2350 | 2 | AU$289.91 US$268.75 |  |
| BX2250 21.5inchW LED CRYSTAL-BLK/2MS | LS22B5HVFH/XY | more than 4 | AU$298.65 US$276.85 |  |
| WEB PROMO! BX2050 20inchLED + KB/MOUSE | BUNDLE | more than 4 | AU$298.65 US$276.85 |  |
| 21.5" 16:9 Wide LED, 1920x1080, 5ms, MEGA DCR, | EX2220X | 1 | AU$299.89 US$278.00 |  |
| SAMSUNG23.6inWIDE BLACKHEIGHTADJUST1920x10805MSVGA/DVI70000:1 3YRS | B2440L | 1 | AU$304.89 US$282.63 |  |