| 3M LCD Monitors and TVs | +Show All 3M LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 175M-BK 17" Touch Screen USB | 11-11692-225-ATS | 1 | Au$1030.33 US$1138.63 |  |
| 3M M1500SS 15" LCD Capacitive USB BLACK | 11-81375-225 | 1 | Au$1062.35 US$1174.01 |  |
| 3M C1700SS 17" LCD USB No Bezel | 11-4945-225-00 | 1 | Au$1151.57 US$1272.61 |  |
| 3M M1700SS 17" LCD Capacitive USB Black | 11-91378-225 | more than 4 | Au$1284.57 US$1419.58 |  |
| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| Acer V193HQLbd 18.5" LED Widescreen ,Black. DVI (HDCP) 5ms, 1366 x 768, 8,000,000:1,ACM | ET.XV3HA.012-D10 | more than 4 | Au$126.76 US$140.08 |  |
| V223HQVQBD 21.5"LCD,VGA,DVI | ET.WV3HA.004-D10 | more than 4 | Au$150.66 US$166.50 |  |
| Acer V193W 18.5" Widescreen LCD Monitor
16:9, | ET.CV3WA.E04-D10 | more than 4 | Au$158.46 US$175.11 |  |
| V233HLBD 23" LED,VGA,DVI | ET.VV3HA.A05-D10 | more than 4 | Au$184.41 US$203.80 |  |
| V243HLABD 24"LED,VGA,DVI | ET.FV3HA.A03-D10 | more than 4 | Au$197.40 US$218.15 |  |
| Acer 24" WXGA+ LED -Backlit LCD Monitor, 1920 x | ET.FV3HA.A03 | more than 4 | Au$205.18 US$226.75 |  |
| * S222HQLbd 21.5inch Wide Display (LED) | ET.WS2HA.001 | 3 | Au$267.69 US$295.83 |  |
| S273HL 27" LED, VGA, 2X HDMI, SPEAKERS | ET.HS3HA.005-D10 | more than 4 | Au$372.37 US$411.50 |  |
| Acer T231H 23" 16:9 Win7 Touch screen, 1920 x 1080. 80,000:1 ACM, 2ms, DVI, HDMi | ET.VT1HA.008-D10 | more than 4 | Au$403.00 US$445.36 |  |
| Acer B273HL Abmidhz 27" LED 5MS, HDMi/DVI/USB Hub/Height Adj. /Speaker/VESA Wall Mounting | ET.HB3HA.A01-D10 | more than 4 | Au$414.76 US$458.36 |  |
| Asus LCD Monitors and TVs | +Show All Asus LCD Monitors and TVs | Part# | On Hand | Price |
| ASUS VH197T 18.5in LED WIDE 5MS 10M:1 DVI D-SUB SPEAKERS 3YR WTY (ZBD) | VH197T | more than 4 | Au$125.43 US$138.62 |  |
| ASUS VE228H 21.5in LED WIDE 5MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD) | VE228H | more than 4 | Au$184.41 US$203.80 |  |
| ASUS VB195T 19.0in LCD 4:3 5MS 50000:1 DVI D-SUB SPEAKERS 3YR WTY (ZBD)*Recent Price Drop. Save Au$19.97 | VB195T | more than 4 | Au$197.40 US$218.15 |  |
| ASUS VE247H LED 23.6" ,2ms, 16:9, 10,000,000:1, 1920 X 1080, HDMI /DVI/ VGA, Speakers,Black,Full HD. | VE247H | more than 4 | Au$244.12 US$269.79 |  |
| ASUS VS248H 24.0in LED WIDE 2MS 50M:1 HDMI DVI 3YR WTY (ZBD) (SLIM PANEL) | VS248H | more than 4 | Au$245.43 US$271.23 |  |
| ASUS VE248H 24.0in LED WIDE 2MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD) | VE248H | more than 4 | Au$249.31 US$275.51 |  |
| ASUS VE278Q 27.0in LED WIDE 2MS 100K:1 DISPLAY PORT SPEAKERS HDMI DVI 3YR WTY (ZBD) | VE278Q | more than 4 | Au$391.23 US$432.35 |  |
| ASUS VG236H 23.0in LED WIDE 2MS 1000:1 CONTRAST HDMI 1080P 3YR WTY (3D MONITOR) | VG236H | more than 4 | Au$545.41 US$602.75 |  |
| Benq LCD Monitors and TVs | +Show All Benq LCD Monitors and TVs | Part# | On Hand | Price |
| G2025HD 20"W 16:9 GL-BLACK/VGA/DVI | G2025HD | more than 4 | Au$134.68 US$148.84 |  |
| BL902M 19" 4:3 LED BLK/DVI/SPK | BL902M | more than 4 | Au$205.18 US$226.75 |  |
| BL902TM 19" 4:3 LED BLACK/DVI/SPK/H-ADJ | BL902TM | more than 4 | Au$223.36 US$246.84 |  |
| GL2450HM 24"W LED G-BLACK/DVI/HDMI/SPK | GL2450HM | more than 4 | Au$262.30 US$289.87 |  |
| BL2201PT 22"W 16:10 LED BLK/DP/SPK/H-ADJ | BL2201PT | more than 4 | Au$261.49 US$288.97 |  |
| EW2430V 24"W VA PANEL/HDMI*2/USB/SPK | EW2430V | more than 4 | Au$318.16 US$351.60 |  |
| G2750HM 27"W G-BLACK/VGA/DVI/HDMI/SPKS | G2750HM | 1 | Au$342.80 US$378.82 |  |
| M2700HD 27"W 16:9 LCD BLACK/HDMI/USB/SPK | M2700HD | more than 4 | Au$372.37 US$411.50 |  |
| BenQ 27" GL2750HM 16:9 LED - Speakers | GL2750HM | more than 4 | Au$362.98 US$401.12 |  |
| BenQ M2700HD 27" LCD with Speakers | 9H.L2DLN.IBW | more than 4 | Au$391.23 US$432.35 |  |
| XL2410T 23.6"W 16:9 LED BLK/DVI-DL/H-ADJ | XL2410T | more than 4 | Au$438.31 US$484.37 |  |
| EW2730V 27"W 16:9 LED BLK/HDMI/DVI/SPK | EW2730V | more than 4 | Au$473.62 US$523.39 |  |
| HP LCD Monitors and TVs | +Show All HP LCD Monitors and TVs | Part# | On Hand | Price |
| Compaq S2021A 20" LCD | WJ675AA_1 | more than 4 | Au$163.34 US$180.50 |  |
| HP LE1902X 18.5inLED 16:9 250N 3M:1 5MS VGA 3YR | LL574AA | 4 | Au$168.84 US$186.59 |  |
| HP LE1711 17inTFT 5:4 250N 1000:1 5MS VGA 3YR | EM886AA | more than 4 | Au$176.62 US$195.18 |  |
| HP LA1751G 17inLCD 5:4 250N 1000:1 5MS VGA DVI TILT H-ADJUST PIVOT 3YR | EM889AA | more than 4 | Au$179.22 US$198.06 |  |
| HP LE2001WM 20in(16:9) VGA DVI BLACK FIXED 250N 1000:15MS 3YR | VN692AA | more than 4 | Au$184.41 US$203.80 |  |
| COMPAQ LE1911 LCD MONITOR | EM887AA | more than 4 | Au$205.18 US$226.75 |  |
| LE2002X WLED 20" | LL763AA | more than 4 | Au$210.37 US$232.49 |  |
| HP LE2002XM 20in(16:9) VGA DVI-D BLACK TILT 250N 1000:1 3YR | A2U63AA | more than 4 | Au$210.37 US$232.49 |  |
| LA1905wg 19" LCD Advantage Series*Recent Price Drop. Save Au$205.53 | NM360AA | more than 4 | Au$223.36 US$246.84 |  |
| LE2202X WLED 21.5" | LL649AA | more than 4 | Au$229.84 US$254.00 |  |
| HP LA1951GL 19inLED 5:4 1280x1024 250N 1000:1 5MS VGA DVI 3YR WARR | XL875AA | more than 4 | Au$249.31 US$275.51 |  |
| CPQ LA2006x WLED LCD Monitor | XN374AA | more than 4 | Au$256.87 US$283.87 |  |
| HP LA2206X 22inLED 16:9 250N 1000:1 5MS VGA DVI DP TILT H-ADJUST PIVOT 3YR | XN376AA | more than 4 | Au$257.11 US$284.12 |  |
| HP LA1951G 19inLCD 5:4 250N 1000:1 5MS VGA DVI TILT H-ADJUST PIVOT 3YR | EM890AA | more than 4 | Au$257.11 US$284.12 |  |
| PAVILION 2010F 20" LCD MONITORÂ Â Â Â Â Â | WC032AA | 1 | Au$263.89 US$291.63 |  |
| HP ZR2040W 20in(16:9) IPS VGA DVI-D DP ALUM/BLACK SWIVEL TILT 250N 1000:1 7MS 3YR | LM975A4 | more than 4 | Au$286.12 US$316.19 |  |
| L2201X EDGE 21.5" LED | LM917AA | more than 4 | Au$298.44 US$329.81 |  |
| HP LA2405WG 24inLCD 16:10 250N 1000:1 5MS VGA DVI DP TILT H-ADJUST PIVOT 3YR | NL773AA | more than 4 | Au$330.48 US$365.20 |  |
| HP PAV x20 LED Display | WN004AA | more than 4 | Au$338.37 US$373.94 |  |
| HP LA2206xc 21.5" Full HD LED Monitor - 720P Webcam, 16:9, 1920x1080, 5ms, 1M:1 (DCR), H-Adjust, VGA, DVI-D, DP, 3YR WT | LW490AA | more than 4 | Au$391.23 US$432.35 |  |
| HP ZR2240w 21.5-in LED Backlit IPS Monit | XW475A4 | more than 4 | Au$403.00 US$445.36 |  |
| HP 2711X 27in ULTRA SLIM LED | XP600AA | more than 4 | Au$414.76 US$458.36 |  |
| HP ZR22W 21.5in(16:9) DVI VGA DP 1920x1080 H-ADJUST 250N 3000:1 3YR | VM626A4 | more than 4 | Au$480.68 US$531.21 |  |
| LCD Calibration Kit | KZ300AA | 1 | Au$530.14 US$585.87 |  |
| HP ZR24W 24in(16:10) VGA DVI DP H-ADJUST 3000:1 5MS 3YR | VM633A4 | more than 4 | Au$539.53 US$596.25 |  |
| HP 2509P 25" LCD MONITOR | NJ882AA | more than 4 | Au$792.61 US$875.91 |  |
| 24IN LCD 1000:1 1920X1200 LP2475W VGA DV | KD911A4 | more than 4 | Au$826.72 US$913.61 |  |
| HP ZR2740w 27-in LED Backlit IPS Monitor | XW476A4 | more than 4 | Au$931.48 US$1029.38 |  |
| ZR30w 30" Wide LCD Monitor S-IPS DVI - | VM617A4 | 2 | Au$1532.92 US$1694.03 |  |
| HP LP2480ZX 24in(16:10) DVI(2) DP HDMI CARBON H-ADJUST250N 1000:1 6MS 3YR | GV546A4 | 1 | Au$3283.03 US$3628.09 |  |
| HP LD4200TM TOUCH DSD 42in1920x1080 60Hz 3000:1 9MS 500NITS 3YR | EM893AA | 3 | Au$3283.03 US$3628.09 |  |
| Imation LCD Monitors and TVs | +Show All Imation LCD Monitors and TVs | Part# | On Hand | Price |
| MS110MB MON Stand 9x18.5x6.2in | 70-0714-8043-1 | more than 4 | Au$102.42 US$113.18 |  |
| Lenovo LCD Monitors and TVs | +Show All Lenovo LCD Monitors and TVs | Part# | On Hand | Price |
| ThinkCentre Edge 91z Stand | 0A33969 | more than 4 | Au$75.57 US$83.51 |  |
| VERTICAL PC Y MONITORSTAND II | 41R4474 | more than 4 | Au$146.94 US$162.40 |  |
| ThinkVision L197w 19" Wide LCD. | 4434HE1 | more than 4 | Au$194.00 US$214.38 |  |
| 14" LT1421 Wide USB 2.0 input Black, 3yr | 1452DS6 | more than 4 | Au$194.00 US$214.38 |  |
| THINKVISION LENOVO L1711P MONT | 5047HB2 | more than 4 | Au$216.34 US$239.08 |  |
| L1900P 19in ANALOG TFT BLACK. | 4431HE1 | more than 4 | Au$238.69 US$263.79 |  |
| Lenovo L1951p 19IN LCD Monitor. | 2448HC6 | more than 4 | Au$249.87 US$276.12 |  |
| Lenovo L2250p 22IN TFT Wide monitor | 2572HB6 | more than 4 | Au$261.04 US$288.48 |  |
| Lenovo 22" L2251x LCD. | 2578HB6 | more than 4 | Au$279.81 US$309.22 |  |
| LG LCD Monitors and TVs | +Show All LG LCD Monitors and TVs | Part# | On Hand | Price |
| RJ-45 Cat5e STP (shielded twisted pair) 10 meters Preimum Networking Cable | SFTP-10M.AL | more than 4 | Au$19.17 US$21.19 |  |
| LGE E1941T 18.5" Slim LED Widescreen -16:9, 1366X768, 5ms, DVI, 5M:1, VESA 75x75 | E1941T-BN.AAU | more than 4 | Au$129.40 US$143.00 |  |
| LGE E1940TN 18.5" Slim LED Widescreen -16:9(1600X800), 5ms, DVI, 5M:1 | E1940T-PN.AAU | 1 | Au$132.03 US$145.91 |  |
| LGE E1951T 18.5" Slim LED Widescreen -16:9, 1366X768, 5ms, DVI, 5M:1, VESA 75x75 | E1951T-BN.AAU | more than 4 | Au$134.68 US$148.84 |  |
| E1951T-BN 18.5"W LED BLACK/VGA/DVI/VESA | E1951T-BN | more than 4 | Au$134.68 US$148.84 |  |
| LG N1941WP-PF 19" Wide Network Monitor (optionally bundle with LG X550 network card) | N1941WP-PF.AAU | more than 4 | Au$140.28 US$155.03 |  |
| LGE E2041T 20" Slim LED Widescreen -16:9, 1600X800, 5ms, DVI, 5M:1, VESA 75x75 | E2041T-BN.AAU | 1 | Au$140.28 US$155.03 |  |
| E2041T-BN 20"W LED BLACK/VGA/DVI/VESA | E2041T-BN | more than 4 | Au$141.46 US$156.33 |  |
| LG 21.5" Widescreen LED Monitor
16:9, 5ms, | E2211T-BN | more than 4 | Au$171.43 US$189.46 |  |
| LGE E2241V 21.5" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, VESA 75x75 | E2241V-BN.AAU | more than 4 | Au$171.43 US$189.46 |  |
| E2251T-BN 21.5"W LED BLACK/VGA/DVI/VESA | E2251T-BN | more than 4 | Au$172.74 US$190.90 |  |
| E2241V-BN 21.5"W LED BLACK/VGA/DVI/HDMI | E2241V-BN | more than 4 | Au$184.41 US$203.80 |  |
| L1742TE-PF 17" 4:3 LCD MONITOR | L1742TE-PF | 2 | Au$192.21 US$212.40 |  |
| LGE E2251VR 21.5" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, VESA 75x75 | E2251VR-BN.AAU | more than 4 | Au$192.21 US$212.40 |  |
| LGE E2341V-BN 23" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, Tilt, Vesa 75X75 | E2341V-BN.AAU | more than 4 | Au$193.50 US$213.84 |  |
| LGE E2360V-PN 23" Ultra Slim 12.9mm LED Wide-16:9, 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, Tilt, | E2360V-PN.AAU | more than 4 | Au$193.50 US$213.84 |  |
| LGE W2242P-BF Blk 22" Wide LCD - 16:10, 1680X1050, 5ms, DVI, 8000:1, Height Adjust (110mm) , Pivot, Tilt, VESA | W2242P-BF.AAU | more than 4 | Au$198.69 US$219.58 |  |
| LGE E2351VR-BN 23" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, Tilt, Vesa 75X75 | E2351VR-BN.AAU | more than 4 | Au$203.88 US$225.31 |  |
| LGE W2242PM-BF Blk 22" Wide LCD - 16:10, 1680X1050, 5ms, 8000:1, DVI, Height Adjust, Pivot,Tilt, Speaker,VESA75x75mm | W2242PM-BF.AAU | more than 4 | Au$211.68 US$233.93 |  |
| LGE E2441V-BN 24" Slim LED Widescreen -16:9, 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, Tilt, VESA 200x100 | E2441V-BN.AAU | more than 4 | Au$214.28 US$236.80 |  |
| LGE IPS236V-PN 23" Slim IPS Panel SUPER LED 16:9 Wide 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1 | IPS236V-PN.AAU | more than 4 | Au$225.96 US$249.71 |  |
| LGE E1910P-BN 19" LED, 5:4, 1280X1024, 5ms, DVI, VGA, 5M:1, 250 cd/m2, 2-way stand (detachable), Tilt, Height Adjust | E1910P-BN.AAU | more than 4 | Au$227.25 US$251.15 |  |
| E2441V-BN 24"W LED BLACK/VGA/DVI/HDMI | E2441V-BN | 4 | Au$231.15 US$255.43 |  |
| LGE E2411T-BN 24" LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, 5M:1, Tilt, DVI, | E2411T-BN.AAU | more than 4 | Au$231.15 US$255.43 |  |
| LG 19" 5:4 LED Monitor
5:4 Aspect Ratio, 5ms, | E1910P | more than 4 | Au$236.34 US$261.18 |  |
| E2211P-BN 21.5"W LED BLACK/VGA/DVI/H-ADJ | E2211P-BN | more than 4 | Au$236.34 US$261.18 |  |
| LGE E2211PU-BN 21.5" Wide LED-16:9,1920X1080, 5ms, DVI, VGA, 5M:1, Height Ajust, Pivot, Tilt, Speaker,USB,VESA(100x100mm | E2211PU-BN.AAU | more than 4 | Au$237.63 US$262.62 |  |
| LGE E2250V-PN 21.5" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI, 5M:1, Tilt | E2250V-PN.AAU | 2 | Au$244.12 US$269.79 |  |
| LGE IPS231P-BN 23" IPS Panel SUPER LED 16:9 Wide 1920X1080 Full HD, 5ms, DVI, 5M:1, Built in Audio, Height Adjust, Pivot | IPS231P-BN.AAU | more than 4 | Au$246.72 US$272.66 |  |
| LGE E2290V-SN 21.5" Silver LED Super Slim Breakthr 7.2mm, 16:9, 1920X1080 FullHD, 2ms, DVI, HDMI, 10M:1 MEGA contra,Tilt | E2290V-SN.AAU | more than 4 | Au$246.72 US$272.66 |  |
| LGE W2486L 24" LED Backlight LCD Widescreen -16:9 (1920X1080), 2ms, 2xHDMI, DVI, Full HD,2M:1,Tilt | W2486L-PF.AAU | more than 4 | Au$246.72 US$272.66 |  |
| LGE IPS225P-BN 21.5" LED IPS 16:9 Wide 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, VESA, HeigtAd, PIVOT, 178D viewing angle | IPS225P-BN.AAU | more than 4 | Au$250.62 US$276.95 |  |
| Monstar One LG 21.5" + SEAGATE 500G | BUNDLE MONSTAR ONE 2-180112 | more than 4 | Au$250.62 US$276.95 |  |
| LGE E2210P-BN 22" Wide LED -16:10, 1680X1050, 5ms, DVI, VGA, 5M:1, 250 cd/m2, 2-way stand(detachable),Tilt, Height Ajust | E2210P-BN.AAU | more than 4 | Au$257.11 US$284.12 |  |
| LGE W2442PA-BF Blk 24" Wide LCD - 1920x1080 Full HD,2ms,DVI,HDMI, 10000:1,Spker,Height Ajust,Tilt,Swivel, Pivot,VESA | W2442PA-BF.AAU | more than 4 | Au$254.09 US$280.81 |  |
| LGE E2411PU-BN 24" LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, 5M:1, Tilt, Height Adjustable, Speaker, 2 xUSB | E2411PU-BN.AAU | more than 4 | Au$254.09 US$280.81 |  |
| IPS235P-BN 23"W LED BLACK/DVI/HDMI/H-ADJ | IPS235P-BN | more than 4 | Au$261.49 US$288.97 |  |
| LGE Network X550 PCI Card for LG N1941W-PF network monitors - one card can support up to 5 monitors | X550.AAU | more than 4 | Au$281.19 US$310.75 |  |
| LGE IPS235P-BN 23" LED IPS 16:9 Wide 1920X1080 Full HD, 1ms, DVI, HDMI, 5M:1, VESA, HeigtAd, PIVOT, 178D viewing angle | IPS235P-BN.AAU | 1 | Au$287.36 US$317.56 |  |
| LG 23" M80D Series Widescreen LED Monitor | M2380D-PT | 2 | Au$342.80 US$378.82 |  |
| E2750V-PN 27"W LED G-BLACK/DVI/HDMI/5MS | E2750V-PN | more than 4 | Au$345.25 US$381.55 |  |
| LGE E2750V-PN BLK Glossy 27" Widescreen LED -16:9, 1920x1080 FHD, 5ms, DVI, HDMI, 5M:1 Contrast, Touch Key | E2750V-PN.AAU | more than 4 | Au$355.12 US$392.43 |  |
| D2342P-PN 23"W LED G-BLACK/DVI/HDMI/3D | D2342P-PN | more than 4 | Au$372.37 US$411.50 |  |
| LGE D2542P-PN 25" wide 3D FullHD BLK 16:9,1920x1080,5ms,DVI, HDMI,5M:1,2Dto3D software,VESA,2x3D Glasses-bonus AC 3D game | D2542P-PN.AAU | more than 4 | Au$410.06 US$453.17 |  |
| D2542P-PN 25"W LED G-BLACK/DVI/HDMI/3D | D2542P-PN | more than 4 | Au$410.06 US$453.17 |  |
| LG 3D Monitor Bonus Assassins Creed | BUNDLE ASSASSINS CREED | more than 4 | Au$415.94 US$459.67 |  |
| LGE T1910B-SN BLK 19" LCD - Touchscreen, 4:3, 5ms, 1280x1024 Resolution, 2000:1 contrast | T1910B-BN.AAU | more than 4 | Au$698.42 US$771.84 |  |
| NEC LCD Monitors and TVs | +Show All NEC LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 30" PA301W Multisync LCD | PA301W | 2 | Au$2180.26 US$2409.42 |  |
| Other LCD Monitors and TVs | +Show All Other LCD Monitors and TVs | Part# | On Hand | Price |
| Acer V193HQL 18.5" Widescreen LCD Monitor
16:9, | ET.XV3HA.012-D10 | more than 4 | Au$109.34 US$120.82 |  |
| Viewsonic 18.5" Widescreen LED, 1366x768, 5ms, | VA1936A-LED | more than 4 | Au$118.84 US$131.33 |  |
| Asus 18.5" Widescreen LED Backlit Display, | VH197T | more than 4 | Au$129.40 US$143.00 |  |
| Acer V223HQVQBD 21.5" Full HD Widescreen LED | ET.WV3HA.004-D10 | more than 4 | Au$154.56 US$170.81 |  |
| Acer V193W 18.5" Widescreen LCD Monitor
16:9, | ET.CV3WA.E04-D10 | more than 4 | Au$158.46 US$175.11 |  |
| Acer V233HL 23" Full HD Widescreen LED-Backlit | ET.VV3HA.A05-D10 | more than 4 | Au$167.55 US$185.15 |  |
| Viewsonic 22" Widescreen LED, 1920x1080, 5ms, | VA2248M-LED | more than 4 | Au$172.74 US$190.90 |  |
| Asus 21.5" Widescreen LCD, 1920x1080, 5ms, DVI, | VE228T | more than 4 | Au$172.74 US$190.90 |  |
| Asus 17" 4:3 LCD Monitor
17" 4:3 LCD, 1280x1024, | VB175D | more than 4 | Au$197.40 US$218.15 |  |
| Acer V243HL 24" Full HD Widescreen LED-Backlit | ET.FV3HA.A03 | more than 4 | Au$205.18 US$226.75 |  |
| Viewsonic 23.6" Widescreen LED, 1920x1080, 2ms, | VX2451MH-LED | more than 4 | Au$205.18 US$226.75 |  |
| Viewsonic 24" Widescreen LCD Display with LED | VA2448M-LED | more than 4 | Au$210.37 US$232.49 |  |
| Asus 19" 4:3 LCD Monitor
19" 4:3 LCD, 1280x1024, | VB195TL | more than 4 | Au$231.15 US$255.43 |  |
| Asus 23.6" Widescreen True LED, 1920x1080, 5ms, | VS247H | more than 4 | Au$236.34 US$261.18 |  |
| Viewsonic 23.6" IPS Widescreen LED, 1920x1080, | VX2336S-LED | more than 4 | Au$236.34 US$261.18 |  |
| Asus 24" Widescreen True LED, 1920x1080, 2ms, | VS248H | more than 4 | Au$249.31 US$275.51 |  |
| Acer 23" Widescreen LCD, 1920 x 1080 @ 60Hz, 2ms, | ET.VT1HA.008 | more than 4 | Au$372.37 US$411.50 |  |
| Viewsonic 27" Widescreen LCD Display with WLED | VX2753MH-LED | 3 | Au$374.75 US$414.14 |  |
| Asus 27" WXGA+ LED-Backlit LCD with Speakers
Wide | VE278Q | more than 4 | Au$414.76 US$458.36 |  |
| Asus 24" Widescreen 16:10, 1920x1200, 6ms, | PA246Q | 1 | Au$709.01 US$783.53 |  |