| Acer Notebook Computers | +Show All Acer Notebook Computers | Part# | On Hand | Price |
| Logitech Wireless Touch Lapdesk N600
Heat | 939-000356 | 1 | Au$105.53 US$106.92 |  |
| Acer Smart Phone beTouch E130 - K3 Black colour | XP.H4GAN.009-E65 | more than 4 | Au$385.51 US$390.58 |  |
| Acer AS5750Z-B952G50Mnkk Win7 HP 64bits B950/2G/500G/DVDSM/15.6" /Webcam/1 year WTY/$49 Cash back | LX.RL802.059-C77 | more than 4 | Au$476.23 US$482.49 |  |
| Acer Iconia A101 Android 7" Touch,Quad Band 3G, 8G, Wifi + BT + Micro HDMi, 2 year RTB WTY | XE.H6VAN.003-F38 | 3 | Au$511.20 US$517.94 |  |
| Iconia Tablet A500 32GB 10.1" | XE.H6LAN.010-F36 | 2 | Au$580.00 US$587.62 |  |
| Iconia Tab A101; Black | XE.H6VAN.003-F36 | 1 | Au$600.09 US$607.98 |  |
| Iconia W500 10.1" 2GB 32GB W7HP 1y | LE.RK602.049-C77 | 2 | Au$658.12 US$666.77 |  |
| ICONIA TAB A501 16G | XE.H6PAN.014-F36 | 1 | Au$674.45 US$683.32 |  |
| Acer AS5750-2354G50Mnkk Win7 HP 64bit Gen2 Core i3-2350M/4G/500G/DVDSM/15.6" /Webcam/BT/HDMI/1 year WTY/$69 cashba | AS.A5701.8802E-C77 | more than 4 | Au$679.11 US$688.03 |  |
| Acer Iconia W500 Win7 HP 32bits AMD C-60/2G DDR3/32G SSD/10.1" touch/BT/Webcam x 2/HDMi/2 yr WTY/Bonus Docking | LE.RK602.122-C70 | more than 4 | Au$737.40 US$747.11 |  |
| Acer Travelmate TM5760-2354G50Mtkk
Intel® Core™ | LX.V3W03.089-C70 | 4 | Au$750.24 US$760.11 |  |
| ICONIA TAB A501 32G | XE.H6QAN.014-F36 | more than 4 | Au$784.04 US$794.36 |  |
| Acer Iconia W501 Win7 HP 32bits AMD C-60/2G DDR3/32G SSD/10.1" touch/Quad Band 3G/BT/Webcam x 2/HDMi/2 yr /Bonus Docking | LE.L0602.116-C70 | more than 4 | Au$795.71 US$806.16 |  |
| Acer Iconia W500 Win7 Pro 32bits AMD C-60/2G DDR3/32G SSD/10.1" touch/BT/Webcam x 2/HDMi/2 yr WTY/Bonus Docking | LE.RK603.059-C70 | 3 | Au$807.37 US$817.98 |  |
| ACER Aspire UltraBook S3951-2364G34iss Win 7 HP Core i3-2367M/4GB/320GB/13.3" /BT/Webcam/13mm thin/2 Yr WTY | LX.RSF02.078-C70 | more than 4 | Au$854.00 US$865.24 |  |
| TRAVELMATE TM8572G-5564G50Mi I5 4G 500G | LX.TZU03.020-C70 | more than 4 | Au$854.21 US$865.45 |  |
| Acer TM5760-2354G50Mi Win 7 Pro 32and64 bit Core i3-2350M/4G DDR3/500G/DVDSM/15.6" HD/BT/HDMI/Webcam/3 year WTY | LX.V3W03.089-C84 | more than 4 | Au$877.33 US$888.86 |  |
| Acer Iconia W501 Win7 Pro 32bits AMD C-60/2G DDR3/32G SSD/10.1" touch/Quad Band 3G/BT/Webcam x2/HDMi/2 yr /Bonus Docking | LE.L0603.057-C70 | more than 4 | Au$900.64 US$912.49 |  |
| Acer AS5750G-2458G75Mnk Win7HP 64bits Gen2 Corei5 2450M/8G/750G/DVDSM/15.6" /GT 520 1G/BT/HDM/1 yr WTY/$99 cashbac | AS.A5701.9802E-C77 | more than 4 | Au$935.62 US$947.94 |  |
| TM8473 I5 14" 4G 500G W7P 2Y | LX.V4N03.116-C70 | 2 | Au$999.78 US$1012.94 |  |
| TM7750G I5 17.3" 4G 2X 750G W7P 1Y | LX.V3S03.043-C70 | more than 4 | Au$1012.59 US$1025.91 |  |
| Acer AS3830TG-2414G12ibb Win7HP Core i5-2410M/4G RAM/120GB SSD/13.3" LED/NVIDIA GT540/No ODD/HDMI/BT/2 Yrs WTY | LX.RFQ02.085-C70 | more than 4 | Au$1052.23 US$1066.05 |  |
| Acer Aspire Ultrabook S3-951-2464G52nss
Intel® | LX.RSF02.204-C70 | more than 4 | Au$1052.23 US$1066.05 |  |
| ASPIRE S3 I5 13.3" 4GB 320G W7HP 2Y | LX.RSF02.075-C70 | more than 4 | Au$1075.54 US$1089.69 |  |
| Acer TravelMate TM8473-2454G50Mtkk
Intel Core | LX.V4N03.291-C70 | 3 | Au$1086.04 US$1100.32 |  |
| ACER TM8573T-2454G50Mikk Win7 Pro 32and64bit Corei5-2450M/4G DDR3/500G/DVDSM/15.6" LED/BT/FP/8+ hrs/Webcam/3 yrs WTY*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4E03.211-C84 | 2 | Au$1145.50 US$1160.56 |  |
| ACER Aspire UltraBook S3951-2464G25nss Win 7 HP Core i5-2467M/4GB/256GB SSD/13.3" /BT/Webcam/13mm thin/2 Yr WTY/$99 | LX.RSE02.074-C70 | more than 4 | Au$1402.02 US$1420.46 |  |
| TM8481 I5 14" 4G 64G SSD 320G HDD W7P 2Y | LX.V4T03.044-C70 | more than 4 | Au$1460.32 US$1479.53 |  |
| ASPIRE S3 I7 13.3" 4GB 240G SSD W7HP 2Y | LX.RSE02.076-C70 | more than 4 | Au$1518.63 US$1538.59 |  |
| Acer TM6595TG-2544G50Mn Win7Pro Core i5 2540M/4G/500G/DVDSM/15.6" /GT 540M 1G/FP/BT/SmartCard/vPro/8+ Hr/3 yrs Onsite WTY*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4C03.076-C86 | 3 | Au$1518.63 US$1538.59 |  |
| Acer TM8481-2464G38ikk Win7 Pro 64bits i5-2467M/4G/64G SSD + 320G HDD/14" /no ODD/BT/FP/HDMi/Webcam/3 year WTY*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4T03.044-C84 | 4 | Au$1576.93 US$1597.66 |  |
| ACER Aspire UltraBook S3951-2634G25nss Win 7 Pro Core i7-2637M/4GB/256GB SSD/13.3" /BT/Webcam/13mm thin/3 Yr WTY | AS.S3A96.3103E-C84 | more than 4 | Au$1810.13 US$1833.93 |  |
| ACER TM8573G-2644G12Mikk Win7 Pro 32and64bit Corei7-2640M/4G DDR3/120 SSD/DVDSM/15.6" /BT/FP/8+ hrs/Quad Band 3G/3 yrs onsi*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4K03.011-C86 | 1 | Au$1868.43 US$1893.00 |  |
| ASPIRE 8951G I7 2X 750G 8G 18.4" W7HP 1Y | LX.RJ202.103-C77 | more than 4 | Au$2158.57 US$2186.94 |  |
| Asus Notebook Computers | +Show All Asus Notebook Computers | Part# | On Hand | Price |
| ASUS EEEPAD ADAPTER*Recent Price Drop. Save Au$112.15 | 90-XB2VOKPW00000 | more than 4 | Au$78.37 US$79.40 |  |
| Logitech Wireless Touch Lapdesk N600
Heat | 939-000356 | 1 | Au$105.53 US$106.92 |  |
| ASUS 1015PX N570 1.66G 10.1in LED 320G 1GB RAM INTEL GMA 11N 0.3M 6C W7S (BLACK) | 1015PX-BLK191S | more than 4 | Au$364.29 US$369.07 |  |
| BUNDLE 1015PX-BLK191S + EXTRA 2GB RAM (TOTAL 2GB) | 1015PX-BLK191S-R | more than 4 | Au$375.94 US$380.88 |  |
| Asus AMD® Brazos E450 Dual Core 1.65Ghz, 14" LED | X43U-VX100V | more than 4 | Au$469.23 US$475.39 |  |
| ASUS 1215P N570 1.66G 12.1in LED 320G 2GB RAM INTEL UMA 11N 0.3M 1YR W7HP (BLACK) | 1215P-BLK137M | more than 4 | Au$480.88 US$487.20 |  |
| ASUS 1215P N570 1.66G 12.1in LED 320G 2GB RAM INTEL UMA 11N 0.3M 1YR W7HP (RED) | 1215P-RED066M | more than 4 | Au$480.88 US$487.20 |  |
| ASUS 1215B E450 1.6G 12.1in LED 320G 2GB RAM ATI-6320 11N+BT USB 3.0 HDMI 1YR W7HP | 1215B-SIV174M | more than 4 | Au$492.55 US$499.02 |  |
| ASUS 1215B E450 1.6G 12.1in LED 320G 2GB RAM ATI-6320 11N+BT USB 3.0 HDMI 1YR W7HP | 1215B-BLK287M | more than 4 | Au$492.55 US$499.02 |  |
| ASUS 1215B E450 1.6G 12.1in LED 320G 2GB RAM ATI-6320 11N+BT USB 3.0 HDMI 1YR W7HP | 1215B-RED106M | more than 4 | Au$492.55 US$499.02 |  |
| BUNDLE 1215B-BLK287M + EXTRA 2GB RAM (TOTAL 4GB) | 1215B-RED106M-R | more than 4 | Au$504.20 US$510.83 |  |
| BUNDLE 1215B-BLK287M + EXTRA 2GB RAM (TOTAL 4GB) | 1215B-BLK287M-R | more than 4 | Au$504.20 US$510.83 |  |
| BUNDLE 1215B-BLK287M + EXTRA 2GB RAM (TOTAL 4GB) | 1215B-SIV174M-R | more than 4 | Au$504.20 US$510.83 |  |
| BUNDLE X54C-SX025V + STARTER KIT (BAG and MOUSE) | X54C-SX025V-BAG | more than 4 | Au$623.14 US$631.35 |  |
| ASUS X54C i3-2350M 2.3G 15.6in LED HD 320G 4GB RAM DVDRW HD3000 11N 0.3M 1YR W7HP | X54C-SX025V | more than 4 | Au$623.14 US$631.35 |  |
| BUNDLE X54C-SX025V + EXTRA 4GB RAM (TOTAL 8GB) | X54C-SX025V-R | more than 4 | Au$623.14 US$631.35 |  |
| ASUS X54C i3-2350M 2.3G 15.6in LED HD 320G 2GB RAM DVDRW HD3000 11N 0.3M 1YR W7P | X54C-SO179X | more than 4 | Au$662.78 US$671.50 |  |
| BUNDLE X54C-SO179X + EXTRA 4GB RAM (TOTAL 6GB) | X54C-SO179X-R | more than 4 | Au$662.78 US$671.50 |  |
| BUNDLE X54C-SO179X + STARTER KIT (BAG and MOUSE) | X54C-SO179X-BAG | more than 4 | Au$662.78 US$671.50 |  |
| BUNDLE X54C-SX025V + EXTENDED WARRANTY (3 YEARS) | X54C-SX025V-W | more than 4 | Au$690.76 US$699.85 |  |
| BUNDLE X54C-SO179X + EXTENDED WARRANTY (3 YEARS) | X54C-SO179X-W | more than 4 | Au$702.42 US$711.65 |  |
| ASUS X53E i5-2450M 2.5G 15.6in LED HD 750G (7200RPM) 4GB RAM DVDRW 0.3M W7HP (WHITE) | X53E-SX1622V | more than 4 | Au$819.02 US$829.79 |  |
| BUNDLE X53E-SX1622V + EXTRA 4GB RAM (TOTAL 8GB) | X53E-SX1622V-R | more than 4 | Au$819.02 US$829.79 |  |
| Intel Core i5-2450M 2.5Ghz/Turbo 3.1Ghz, 15.6” | X53E-SX1623V | 4 | Au$819.02 US$829.79 |  |
| BUNDLE X53E-SX1623V + EXTRA 4GB RAM (TOTAL 8GB) | X53E-SX1623V-R | more than 4 | Au$819.02 US$829.79 |  |
| Asus Eee Pad Transformer Prime, 1GB RAM, 32GB | TF201-1I103A | 3 | Au$819.02 US$829.79 |  |
| BUNDLE X53E-SX1623V + EXTENDED WARRANTY (3 YEARS) | X53E-SX1623V-W | more than 4 | Au$877.33 US$888.86 |  |
| BUNDLE X53E-SX1622V + EXTENDED WARRANTY (3 YEARS) | X53E-SX1622V-W | more than 4 | Au$877.33 US$888.86 |  |
| ASUS X35SD i5-2430M 2.2G 13.3in LED HD 750G 4GB RAM NO ODD GT540M-1G 11N 1YR W7H | X35SD-RX248V | more than 4 | Au$893.65 US$905.40 |  |
| BUNDLE X35SD-RX248V + EXTRA 4GB RAM (TOTAL 8GB) | X35SD-RX248V-R | more than 4 | Au$905.32 US$917.23 |  |
| Intel Core i5-2410M 2.3Ghz/Turbo 2.9Ghz, 15.6” | K53E-SX049X | more than 4 | Au$912.30 US$924.30 |  |
| BUNDLE X35SD-RX248V + EXTENDED WARRANTY (3 YEARS) | X35SD-RX248V-W | more than 4 | Au$935.62 US$947.94 |  |
| Intel® Core i5 2410M 2.3Ghz (Turbo 2.9G)/3M, | P41SV-SSH-WX045X | more than 4 | Au$935.62 US$947.94 |  |
| Intel Core i5-2430M (2.4/3.0 GHz, 3MB Cache), | X53SV-SX670V | more than 4 | Au$935.62 US$947.94 |  |
| Intel Core i5-2430M 2.4Ghz/Turbo 3.0Ghz (Intel | N53SV-SX792V | more than 4 | Au$958.95 US$971.55 |  |
| BUNDLE N53SV-SX792V + BONUS 4GB RAM (TOTAL 8GB) + (BAG and MOUSE) | N53SV-SX792V-R | more than 4 | Au$991.77 US$1004.82 |  |
| BUNDLE X73SJ-TY019V + EXTRA 4GB RAM (TOTAL 8GB) | X73SJ-TY019V-R | more than 4 | Au$1016.09 US$1029.45 |  |
| ASUS X73SJ i5-2430M 2.4G 17.3in LED HD 1.5TB 4GB RAM DVDRW GT520M-1G 11N 1YR W7H | X73SJ-TY019V | more than 4 | Au$1016.09 US$1029.45 |  |
| Intel Core i7-2670QM 2.2Ghz/3.1Ghz Turbo, 15.6” | X53SC-SX439X | 4 | Au$1028.91 US$1042.44 |  |
| Intel Core i5-2450M 2.5Ghz/Turbo 3.1Ghz, 15.6” | X53E-SX1533W | more than 4 | Au$1028.91 US$1042.44 |  |
| BUNDLE X53SC-SX439X + EXTENDED WARRANTY (3 YEARS)*Recent Price Drop. Save Au$73.45 | X53SC-SX439X-W | 2 | Au$1037.07 US$1050.72 |  |
| BUNDLE X53SC-SX439X + EXTRA 4GB RAM (TOTAL 8GB) | X53SC-SX439X-R | 2 | Au$1037.07 US$1050.72 |  |
| BUNDLE X53E-SX1533W + EXTRA 4GB RAM (TOTAL 8GB) + (BAG and MOUSE) | X53E-SX1533W-R | more than 4 | Au$1039.41 US$1053.07 |  |
| BUNDLE X53E-SX1533W + EXTENDED WARRANTY (3 YEARS) | X53E-SX1533W-W | more than 4 | Au$1039.41 US$1053.07 |  |
| BUNDLE X73SJ-TY019V + EXTENDED WARRANTY (3 YEARS) | X73SJ-TY019V-W | more than 4 | Au$1052.23 US$1066.05 |  |
| BUNDLE X53SC-SX439X + STARTER KIT (BAG and MOUSE) | X53SC-SX439X-BAG | 2 | Au$1052.23 US$1066.05 |  |
| Intel Core i7-2670QM 2.2Ghz/Turbo 3.1Ghz (Intel | N53SV-SX712V | more than 4 | Au$1082.54 US$1096.77 |  |
| Intel Core i7-2630QM 2.0Ghz/Turbo 2.9Ghz (Intel | N53SV-HDU3-SX279 | more than 4 | Au$1105.86 US$1120.41 |  |
| ASUS K53SC i7-2670QM 3.1G 15.6in LED HD 750G 4GB RAM 2YR W7P (INC MS OFFICE HandB) | K53SC-SX397W | more than 4 | Au$1168.82 US$1184.20 |  |
| BUNDLE K53SC-SX397W + EXTRA 4GB RAM (TOTAL 8GB) | K53SC-SX397W-R | more than 4 | Au$1168.82 US$1184.20 |  |
| Intel Core i7-2670QM 2.2Ghz/3.1Ghz Turbo, 15.6” | N53SV-SX788V | 4 | Au$1285.43 US$1302.33 |  |
| BUNDLE N53SV-SX788V + BONUS 8GB RAM (TOTAL 16GB) + (BAG and MOUSE) | N53SV-SX788V-R | more than 4 | Au$1323.91 US$1341.31 |  |
| ASUS P31F i5-480M 2.66G 13.3in LED 500G 4GB RAM INTEL GMA 11N 2YR 3G 0.3M W7P | P31F-3G-RX096X | 1 | Au$1368.22 US$1386.21 |  |
| ASUS B33E i5-2430M 2.4G 13.3in LED HD 500G (SHOCKSHIELD) 4GB DVDRW 11N+BT 3YR W7P | B33E-RO003X | more than 4 | Au$1444.46 US$1463.45 |  |
| BUNDLE B33E-RO003X + BONUS DOCKING STATION (VALUED AT $191EX GST) | B33E-RO003X-DOCK | more than 4 | Au$1445.18 US$1464.18 |  |
| ASUS N73SV i7-2630QM 2.9G 17.3in LED HD+ 1.5TB 8GB RAM BR GT540M-2G 11N+BT 2YR W7H*Recent Price Drop. Save Au$336.97 | N73SV-V2G-TY533V | more than 4 | Au$1518.63 US$1538.59 |  |
| Intel Core i7-2670QM 2.2Ghz/Turbo 3.1Ghz (Intel | N53SV-S1746V | 1 | Au$1576.93 US$1597.66 |  |
| BUNDLE N53SV-S1746V + BONUS 8GB RAM (TOTAL 16GB) + (BAG and MOUSE) | N53SV-S1746V-R | more than 4 | Au$1628.24 US$1649.65 |  |
| ASUS U36SD i7-2620QM 2.6G 13.3in LED HD 160G SSD 4GB RAM GT520M-1G 11N+BT 2YR W7P | U36SD-SSD-RX146X | more than 4 | Au$1635.23 US$1656.73 |  |
| Intel Intel Core i7 2670QM 2.2Ghz/Turbo 3.1Ghz | N73SV-TY572V | 3 | Au$1700.52 US$1722.89 |  |
| ASUS B53S i7 2620QM 2.7G 15.6in LED HD 500G (SHOCKSHIELD) 4GB DVDRW 11N+BT 3YR W7P | B53S-SO050X | more than 4 | Au$1715.00 US$1737.54 |  |
| BUNDLE B53S-SO050X + BONUS DOCKING STATION (VALUED AT $191EX GST) | B53S-SO050X-DOCK | more than 4 | Au$1715.69 US$1738.25 |  |
| BUNDLE U36SD-SSD-RX146X + GLOBAL WARRANTY (3 YEARS) + EXTRA 4GB RAM (TOTAL 8GB) | U36SD-RX146X-W | more than 4 | Au$1751.82 US$1774.85 |  |
| ASUS UX21E i5-2467M 1.6G 11.6in LED HD 256G SSD 4GB RAM HD3000 11N 0.3M 1.1KG W7P | UX21E-KX013X | more than 4 | Au$1786.80 US$1810.30 |  |
| BUNDLE UX21E-KX013X + BONUS EXTENDED WARRANTY (3 YEARS) | UX21E-KX013X-W | more than 4 | Au$1786.80 US$1810.30 |  |
| BUNDLE UX21E-KX013X + BONUS MICROSOFT OFFICE HOME and STUDENT | UX21E-KX013X-M | more than 4 | Au$1786.80 US$1810.30 |  |
| Asus ZenBook, Intel Core i5-2557M 1.7Ghz/3M | UX31E-RY008X | 3 | Au$1810.13 US$1833.93 |  |
| BUNDLE N73SV-TY572V + EXTENDED WARRANTY (3 YEARS) + (BAG and MOUSE) | N73SV-TY572V-R | more than 4 | Au$1820.63 US$1844.56 |  |
| BUNDLE UX31E-RY008X + BONUS EXTENDED WARRANTY (3 YEARS) | UX31E-RY008X-W | more than 4 | Au$1885.92 US$1910.72 |  |
| BUNDLE UX31E-RY008X + BONUS MICROSOFT OFFICE HOME and STUDENT | UX31E-RY008X-M | more than 4 | Au$1885.92 US$1910.72 |  |
| Intel Core i7-2670QM 2.2Ghz/3.1Ghz Turbo (Intel | G53SX-S1185V | more than 4 | Au$1938.39 US$1963.88 |  |
| Asus ZenBook, Intel Core i7-2677M 1.8Ghz/4M | UX31E-RY018X | 3 | Au$2113.28 US$2141.07 |  |
| BUNDLE G53SX-S1185V + BONUS GLOBAL WARRANTY (3 YEARS) + EXTRA 4GB RAM (TOTAL 16GB) | G53SX-S1185V-R | more than 4 | Au$2149.44 US$2177.69 |  |
| BUNDLE UX31E-RY018X + BONUS EXTENDED WARRANTY (3 YEARS) | UX31E-RY018X-W | more than 4 | Au$2183.25 US$2211.94 |  |
| BUNDLE UX31E-RY018X + BONUS MICROSOFT OFFICE HOME and STUDENT | UX31E-RY018X-M | more than 4 | Au$2183.25 US$2211.94 |  |
| ASUS G74SX i7-2670QM 3.1G 17.3in LED FHD 250G SSD+750G 16GB RAM BR GT560MX-3G W7H | G74SX-TZ358V | more than 4 | Au$2768.73 US$2805.15 |  |
| Fujitsu Notebook Computers | +Show All Fujitsu Notebook Computers | Part# | On Hand | Price |
| Fujitsu A531 Win7 HomePremium Core i5-2430/4G DDR3/640GB/DVDSM/15.6" Backlight LED/Intel Wifi/BT/HDMI/Webcam/1 year WTY | L00A531AUEAK10028 | more than 4 | Au$888.99 US$900.67 |  |
| Fujitsu AH531H Win7 Pro(64 bit) Core i5-2430/4G DDR3/640GB/DVDSM/15.6" BL LED/Dedicated Graphic/Wifi/BT/HDMI/Webcam/1WTY | L0AH531AUEAL10082 | more than 4 | Au$1122.19 US$1136.95 |  |
| Fujitsu T580 10.1" SF DTablet | L00T580AUECL10013 | 1 | Au$1228.29 US$1244.45 |  |
| Fujitsu Lifebook T580 Win 7 HP Intel Core i3-380UM/2GB RAM/320GB HDD/10.1" 4 points Touch/BT/WIFI/1 Yr warranty | L00T580AUECK10016 | 2 | Au$1285.43 US$1302.33 |  |
| Fujitsu Stylistic Q550 Win 7 Pro Atom Z670/10.1" IndoorandOutDoor/2GB/30G SSD/Black/3 Years WTY | L00Q550AUE0L10025 | more than 4 | Au$1435.84 US$1454.73 |  |
| Fujitsu E751 15.6" AGHD Lifebook | 15FE751-10027CP3 | 3 | Au$1513.97 US$1533.88 |  |
| Fujitsu TH550 10.1" Tablet Lifebook | L0TH550AUEAL10007 | more than 4 | Au$1518.63 US$1538.59 |  |
| Fujitsu Lifebook SH561H Win7 Pro(Dual Bit) Core i5-2430M/4G DDR3/640G/DVD SM/13.3" SF/GT520M/BT/FP/Wifi//HDMI/1 yr wty | L0SH561AUECL10121 | more than 4 | Au$1518.63 US$1538.59 |  |
| Fujitsu Stylistic Q550(3.5G) Win 7 Pro Atom Z670/10.1" IndoorandOutDoor/2GB/30G SSD/Black/3 Years WTY | L00Q550AUE0L10024 | 4 | Au$1519.79 US$1539.77 |  |
| Fujitsu S751 14" Silver Lifebook | L00S751AUECL10041 | more than 4 | Au$1624.74 US$1646.09 |  |
| Fujitsu Lifebook S561P Win7 Pro(Dual Bit) Core i5-2430M/4G DDR3/640G/DVD SM/13.3" AG/BT/FP/Wifi/Webcam/HDMI/3 yrs wty | L00S561AUECL10063 | 3 | Au$1635.23 US$1656.73 |  |
| Fujitsu Lifebook E751S Win 7 Pro(Dual bit) Core i5-2450M/4G DD3/500G/DVDSM/15.6" AG LED/Serial Port/BT/FP/3 WTY | L00E751AUECL10044 | more than 4 | Au$1635.23 US$1656.73 |  |
| Fujitsu Stylistic Q550(3.5G) Win 7 Pro Atom Z670/10.1" IndoorandOutDoor/2GB/62G SSD/Black/3 Years WTY | L00Q550AUE0L10004 | more than 4 | Au$1688.86 US$1711.06 |  |
| z#Fujitsu S561 13.3" Silver Lifebook | 15FS561-10063CP3 | more than 4 | Au$1688.86 US$1711.06 |  |
| Fujitsu LB SH771S(Ultraslim) Win7 Pro(Dual Bit) Core i5-2520/4G DDR3/640G/MediaBay DVD SM/13.3" SF/BT/FP/HDMI/1 yr wty | L0SH771AUECL10026 | more than 4 | Au$1688.86 US$1711.06 |  |
| Fujitsu T580 10.1" SilverTablet | L00T580AUECL10046 | 1 | Au$1859.10 US$1883.54 |  |
| Fujitsu E751 15.6" AGFHD Lifebook | 15FE751-10030CP3 | 1 | Au$1863.76 US$1888.26 |  |
| Fujitsu Lifebook NH751 Win 7 Pro Core i7-2670QM/2 x4G/2 x 640G/Bluray RW/NVIDIA Geforce GT525M/17.3" AG/BT 3.0/Wifi/HDMI/ | L0NH751AUEAL10019 | more than 4 | Au$1938.39 US$1963.88 |  |
| Fujitsu LB SH771H(Ultraslim) Win7 Pro(Dual Bit) Core i7-2640/8G DDR3/750G/DVD SM/13.3" SF/BT/FP/HDMI/1 yr wty | L0SH771AUECL10024 | more than 4 | Au$2101.63 US$2129.26 |  |
| Fujitsu S761 13.3" AGHD Silver | L00S761AUECL10028 | more than 4 | Au$2113.28 US$2141.07 |  |
| Fujitsu SH771 13.3" Lifebook Black | 15FSH771-10026CP3 | more than 4 | Au$2113.28 US$2141.07 |  |
| Fujitsu T731 12.1" Lifebook Tablet | 15FT731-10023CP3 | 2 | Au$2198.40 US$2227.32 |  |
| Fujitsu LifeBook T731 (3.5G) touch Win7 Pro Core i5-2430M /12.1" /SM/4G/500G/BT/WIFI/Webcam/FP/3 Yrs WTY | L00T731AUECL10024 | 1 | Au$2218.23 US$2247.40 |  |
| Fujitsu Lifebook SH761H Win 7 Pro Core i7-2640M/8G DDR3/640G/DVD SM/13.3" /Geforce 520M/BT/FP/Wifi/Webcam/HDMI/1 Year WTY | L0SH761AUECL10088 | more than 4 | Au$2218.23 US$2247.40 |  |
| Fujitsu Lifebook P771H(3.5G) Win 7 Pro Core i7-2617M/4G/640G/DVDSM/12.1" /HDMI/FP/BT/3 Yrs WTY | L00P771AUECL10070 | 1 | Au$2277.69 US$2307.65 |  |
| Fujitsu Lifebook T901S Tablet Win7 Pro(Dual bit) Core i5-2410M/4G/500G/DVDSM/13.3" Touch/BT/FP/Wifi/Firewire/3 Year WTY | L00T901AUECL10013 | 2 | Au$2334.82 US$2365.53 |  |
| Fujitsu SH771 13.3" Lifebook Black | 15FSH771-10024CP3 | more than 4 | Au$2379.80 US$2411.09 |  |
| Fujitsu P771 12.1" Matt Blk Lifebook | L00P771AUECL10070_1 | 2 | Au$2464.15 US$2496.55 |  |
| Fujitsu SH771 13.3" Lifebook Black | 15FSH771-10028CP3 | 4 | Au$2549.67 US$2583.19 |  |
| Fujitsu T901 13.3" Silver Tablet | L00T901AUECL10020 | more than 4 | Au$2719.53 US$2755.30 |  |
| Fujitsu Lifebook T901(3.5G) Win7 Pro(Dual Bit) Core i7-2640M/4G/500G/DVDSM/13.3" Touch/BT/FP/Wifi/Firewire/3 Years WTY | L00T901AUECL10035 | 4 | Au$2803.88 US$2840.75 |  |
| Fujitsu T901 13.3" Silver Tablet | L00T901AUECL10023 | 4 | Au$2805.05 US$2841.94 |  |
| General Notebook Computers | +Show All General Notebook Computers | Part# | On Hand | Price |
| MSI GT783 17.3" Core i7-2670M Win 7 Home | GT783-639AU-MB726716G75BP | 4 | Au$2967.90 US$3006.92 |  |
| HP Notebook Computers | +Show All HP Notebook Computers | Part# | On Hand | Price |
| Everki 10" Advance Compact Notebook | EKB407NCH10 | more than 4 | Au$26.76 US$27.12 |  |
| Logitech Wireless Touch Lapdesk N600
Heat | 939-000356 | 1 | Au$105.53 US$106.92 |  |
| HP MOBILE USB NLS DVDRW DRIVE | A2U57AA | 4 | Au$111.25 US$112.70 |  |
| Mobile USB DVDRW Drive | BU516AA | more than 4 | Au$168.80 US$171.02 |  |
| HP HS2340 HSPA+ Mini Card | QC431AA | 1 | Au$205.13 US$207.84 |  |
| HP 630 B800 15.6" 2GB 500GB Win7HP | A3N40PA | 1 | Au$483.23 US$489.57 |  |
| 500GB 7200RPM PRIMARY HARD DRIVE. | AU098AA | 1 | Au$483.51 US$489.87 |  |
| 630 B950 2GB 500 15.6" W7HP | A3N41PA | more than 4 | Au$580.00 US$587.62 |  |
| HP 630 i3-2330m 15.6" 2GB 500GB Win7HP | A3N42PA | more than 4 | Au$627.80 US$636.05 |  |
| HP 630 i3-2330m 15.6" 2GB 500GB Win7 Pro | A3N43PA | more than 4 | Au$675.62 US$684.50 |  |
| HP 630 I3-2330M 4GB 500GB 15.6inHD-LED DVDRWWL-BGN BTW7PRO64 1YR | A3N44PA | more than 4 | Au$686.11 US$695.12 |  |
| HP ProBook 6460b Notebook (LW948PA)
Intel® Core™ | LW948PA | more than 4 | Au$760.73 US$770.74 |  |
| HP 4530S I3-2330M 4GB 320GB-7.2K15.6inHD-LED DVDRW WL BT W7PRO32 1YR | A2N87PA | more than 4 | Au$767.73 US$777.83 |  |
| PV g6-1015TU 2.66GHz 4GB 500GB 15.6 W7HP | LR721PA | more than 4 | Au$769.50 US$779.62 |  |
| 4230s i3-2310m 12.1" 2GB 320GB Win7Pro | LV404PA | more than 4 | Au$771.79 US$781.95 |  |
| 4230s i3-2330M 12.1" 4GB 320GB Win7 Pro | A2N76PA | more than 4 | Au$771.79 US$781.95 |  |
| Probook 4530s i3-2330M 4GB 320 15.6" W7 | A9D82PA | more than 4 | Au$771.79 US$781.95 |  |
| Probook 4330s i3-2330M 4GB 320 13.3" W7 | A9D85PA | more than 4 | Au$771.79 US$781.95 |  |
| HP ProBook 6450b Notebook (WL558AV)
Intel® Core™ | 88890481 | more than 4 | Au$819.02 US$829.79 |  |
| HP 4330S I3-2330M 4GB 320GB-5.4K13.3inHD-LED DVDRW WL BT 3G W7P32(64) 1YR | A9D86PA | 1 | Au$865.66 US$877.04 |  |
