| Acer Notebook Computers | +Show All Acer Notebook Computers | Part# | On Hand | Price |
| Logitech Wireless Touch Lapdesk N600
Heat | 939-000356 | 1 | Au$97.71 US$107.98 |  |
| Acer Smart Phone beTouch E130 - K3 Black colour | XP.H4GAN.009-E65 | more than 4 | Au$372.37 US$411.50 |  |
| Acer AS5750Z-B952G50Mnkk Win7 HP 64bits B950/2G/500G/DVDSM/15.6" /Webcam/1 year WTY/$49 Cash back | LX.RL802.059-C77 | more than 4 | Au$476.23 US$526.27 |  |
| Iconia Tablet A500 32GB 10.1" | XE.H6LAN.010-F36 | 2 | Au$580.00 US$640.96 |  |
| Acer Travelmate TM5760-2352G50Mtkk
Intel® Core™ | LX.R9702.198-C77 | more than 4 | Au$604.49 US$668.01 |  |
| Acer AS5750-2354G50Mnkk Win7 HP 64bit Gen2 Core i3-2350M/4G/500G/DVDSM/15.6" /Webcam/HDMI/1 year WTY/$69 cashba | AS.A5701.8802E-C77 | more than 4 | Au$655.78 US$724.72 |  |
| Iconia W500 10.1" 2GB 32GB W7HP 1y | LE.RK602.049-C77 | 1 | Au$658.12 US$727.29 |  |
| Acer Travelmate TM5760-2354G50Mtkk
Intel® Core™ | LX.V3W03.089-C70 | more than 4 | Au$750.24 US$829.09 |  |
| ICONIA TAB A501 32G | XE.H6QAN.014-F36 | 4 | Au$784.04 US$866.46 |  |
| Acer Iconia W501 Win7 HP 32bits AMD C-60/2G DDR3/32G SSD/10.1" touch/Quad Band 3G/BT/Webcam x 2/HDMi/2 yr /Bonus Docking | LE.L0602.116-C70 | more than 4 | Au$795.71 US$879.34 |  |
| Acer Aspire Ultrabook S3-951-2364G32nss
Intel® | LX.RSF02.078-C77 | more than 4 | Au$831.86 US$919.28 |  |
| ACER Aspire UltraBook S3951-2364G34iss Win 7 HP Core i3-2367M/4GB/320GB/13.3" /BT/Webcam/13mm thin/2 Yr WTY | LX.RSF02.078-C70 | more than 4 | Au$854.00 US$943.76 |  |
| Intel Core i5-2450M 2.5GHz Processor, 4GB Memory, | NX.V4XSA.001-C70 | more than 4 | Au$855.17 US$945.05 |  |
| Acer TM5760-2354G50Mi Win 7 Pro 32and64 bit Core i3-2350M/4G DDR3/500G/DVDSM/15.6" HD/BT/HDMI/Webcam/3 year WTY | LX.V3W03.089-C84 | more than 4 | Au$877.33 US$969.53 |  |
| TM5760G I5 15.6" 4G 500G 1G GFX W7P 2Y | LX.V3X03.010-C70 | more than 4 | Au$926.25 US$1023.60 |  |
| Intel Core i5-2450M 2.3GHz Processor, 8GB Memory, | AS.A5701.9802E-C77 | more than 4 | Au$934.47 US$1032.69 |  |
| TM7750G I5 17.3" 8G 2X 750G W7P 1Y | LX.V3S03.043-C70 | more than 4 | Au$1012.59 US$1119.01 |  |
| Acer TM5760G-2454G50Mn Win7Pro 32and64bit Corei5-2450M/4G/500G/GT540M 1G dedicated/15.6" /DVDSM/BT/HDMI/Numeric K/3 yrs WTY | NX.V4XSA.001-C84 | more than 4 | Au$1028.91 US$1137.04 |  |
| Acer TravelMate TM8473-2454G50Mtkk
Intel Core | LX.V4N03.291-C70 | more than 4 | Au$1028.91 US$1137.04 |  |
| Acer AS3830TG-2414G12ibb Win7HP Core i5-2410M/4G RAM/120GB SSD/13.3" LED/NVIDIA GT540/No ODD/HDMI/BT/2 Yrs WTY | LX.RFQ02.085-C70 | more than 4 | Au$1052.23 US$1162.81 |  |
| Acer Aspire Ultrabook S3-951-2464G52nss
Intel® | LX.RSF02.204-C70 | 1 | Au$1052.23 US$1162.81 |  |
| ASPIRE S3 I5 13.3" 4GB 320G W7HP 2Y | LX.RSF02.075-C70 | more than 4 | Au$1075.54 US$1188.58 |  |
| ACER TM8573T-2454G50Mikk Win7 Pro 32and64bit Corei5-2450M/4G DDR3/500G/DVDSM/15.6" LED/BT/FP/8+ hrs/Webcam/3 yrs WTY*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4E03.211-C84 | more than 4 | Au$1145.50 US$1265.91 |  |
| Acer TM8473T-2454G50Mikk Win7 Pro 32 and64bit Corei5-2450M/4G DDR3/500G/DVDSM/14" LED/BT/FP/8+ hrs/Webcam/3 yrs WTY | LX.V4N03.291-C84 | more than 4 | Au$1145.50 US$1265.91 |  |
| ACER TM8573T-2454G50Mtkk 3G Win7 Pro 32and64bit Corei5-2450M/4G DDR3/500G/DVDSM/15.6" LED/Quadband 3G/BT/FP/8+ hrs/3yrs WTY | NX.V4JSA.001-C84 | more than 4 | Au$1250.45 US$1381.88 |  |
| ACER Aspire UltraBook S3951-2464G25nss Win 7 HP Core i5-2467M/4GB/256GB SSD/13.3" /BT/Webcam/13mm thin/2 Yr WTY/$99 | LX.RSE02.074-C70 | more than 4 | Au$1402.02 US$1549.39 |  |
| ACER Aspire UltraBook S3951-2464G52nss Win 7 Pro Core i5-2467M/4GB/500GB/13.3" /BT/Webcam/13mm thin/3 Yr WTY | AS.S3A98.2103E-C84 | 4 | Au$1402.02 US$1549.39 |  |
| TM8481 I5 14" 4G 64G SSD 320G HDD W7P 2Y | LX.V4T03.044-C70 | more than 4 | Au$1460.32 US$1613.81 |  |
| Acer TM6595TG-2544G50Mn Win7Pro Core i5 2540M/4G/500G/DVDSM/15.6" /GT 540M 1G/FP/BT/SmartCard/vPro/8+ Hr/3 yrs Onsite WTY*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4C03.076-C86 | more than 4 | Au$1518.63 US$1678.24 |  |
| ASPIRE S3 I7 13.3" 4GB 240G SSD W7HP 2Y | LX.RSE02.076-C70 | more than 4 | Au$1518.63 US$1678.24 |  |
| Acer TM8481-2464G38ikk Win7 Pro 64bits i5-2467M/4G/64G SSD + 320G HDD/14" /no ODD/BT/FP/HDMi/Webcam/3 year WTY*BONUS* * Digital Cameras Online InfoTech BONUS!* | LX.V4T03.044-C84 | 3 | Au$1576.93 US$1742.67 |  |
| ACER Aspire UltraBook S3951-2634G25nss Win 7 Pro Core i7-2637M/4GB/256GB SSD/13.3" /BT/Webcam/13mm thin/3 Yr WTY | AS.S3A96.3103E-C84 | more than 4 | Au$1810.13 US$2000.38 |  |
| Asus Notebook Computers | +Show All Asus Notebook Computers | Part# | On Hand | Price |
| ASUS EEEPAD ADAPTER | 90-XB2VOKPW00000 | more than 4 | Au$78.37 US$86.62 |  |
| Logitech Wireless Touch Lapdesk N600
Heat | 939-000356 | 1 | Au$97.71 US$107.98 |  |
| Asus R051PX Eee PC Netbook, Intel ATOM N570 Dual | 1015PX-BLK191S | 4 | Au$364.29 US$402.57 |  |
| BUNDLE 1015PX-BLK191S + BONUS 2GB RAM (TOTAL 2GB) | 1015PX-BLK191S-R | more than 4 | Au$364.29 US$402.57 |  |
| ASUS 1215P N570 1.66G 12.1in LED 320G 2GB RAM INTEL UMA 11N 0.3M 1YR W7HP (RED) | 1215P-RED066M | more than 4 | Au$469.23 US$518.54 |  |
| ASUS 1215P N570 1.66G 12.1in LED 320G 2GB RAM INTEL UMA 11N 0.3M 1YR W7HP (BLACK) | 1215P-BLK137M | more than 4 | Au$469.23 US$518.54 |  |
| BUNDLE 1215P-BLK137M + BONUS 4GB RAM UPGRADE (4G x 1) | 1215P-BLK137M-R | more than 4 | Au$480.88 US$531.42 |  |
| BUNDLE 1215P-RED066M + BONUS 4GB RAM UPGRADE (4GB x 1) | 1215P-RED066M-R | more than 4 | Au$480.88 US$531.42 |  |
| ASUS 1215B E450 1.6G 12.1in LED 320G 2GB RAM ATI-6320 11N+BT USB 3.0 HDMI 1YR W7HP | 1215B-RED106M | more than 4 | Au$492.55 US$544.32 |  |
| ASUS 1215B E450 1.6G 12.1in LED 320G 2GB RAM ATI-6320 11N+BT USB 3.0 HDMI 1YR W7HP | 1215B-SIV174M | more than 4 | Au$492.55 US$544.32 |  |
| BUNDLE 1215B-SIV174M + EXTRA 2GB RAM (TOTAL 4GB) (2GB x 2) | 1215B-SIV174M-R | more than 4 | Au$504.20 US$557.20 |  |
| BUNDLE 1215B-RED106M + EXTRA 2GB RAM (TOTAL 4GB) (2GB x 2) | 1215B-RED106M-R | more than 4 | Au$504.20 US$557.20 |  |
| ASUS X53Z A4-330M 19G 15.6in LED HD 500G 4GB RAM DVDRW HD6520G-512M 11N 1YR W7HP*Recent Price Drop. Save Au$60.62 | X53Z-SX027V | more than 4 | Au$583.50 US$644.83 |  |
| BUNDLE X53Z-SX027V + EXTRA 4GB RAM (TOTAL 8GB)*Recent Price Drop. Save Au$48.97 | X53Z-SX027V-R | more than 4 | Au$595.15 US$657.71 |  |
| BUNDLE X54C-SX025V + EXTRA 4GB RAM (TOTAL 8GB) | X54C-SX025V-R | more than 4 | Au$623.14 US$688.64 |  |
| ASUS X54C i3-2350M 2.3G 15.6in LED HD 320G 4GB RAM DVDRW HD3000 11N 0.3M 1YR W7HP | X54C-SX025V | more than 4 | Au$623.14 US$688.64 |  |
| BUNDLE X54C-SX025V + STARTER KIT (BAG and MOUSE) | X54C-SX025V-BAG | more than 4 | Au$623.14 US$688.64 |  |
| BUNDLE X54C-SO179X + EXTRA 2GB RAM (TOTAL 4GB) | X54C-SO179X-R | more than 4 | Au$644.12 US$711.83 |  |
| BUNDLE X54C-SO179X + STARTER KIT (BAG and MOUSE) | X54C-SO179X-BAG | more than 4 | Au$662.78 US$732.45 |  |
| Intel Core i3-2350M 2.3Ghz, 15.6” LED HD | X54C-SO179X | 3 | Au$662.78 US$732.45 |  |
| Intel Core i5-2450M 2.5Ghz/Turbo 3.1Ghz, 15.6” | X53E-SX1622V | more than 4 | Au$819.02 US$905.11 |  |
| Intel Core i5-2450M 2.5Ghz/Turbo 3.1Ghz, 15.6” | X53E-SX1623V | more than 4 | Au$819.02 US$905.11 |  |
| BUNDLE X53E-SX1623V + EXTRA 4GB RAM (TOTAL 8GB) | X53E-SX1623V-R | more than 4 | Au$819.02 US$905.11 |  |
| ASUS TF201 NV TEGRA 3 10.1in LED 32G SSD 1G 11N+BT 1.2M ANDROID 1YR WTY (DOCKING) | TF201-1I103A | more than 4 | Au$819.02 US$905.11 |  |
| Intel Core i5-2450M 2.5Ghz/Turbo 3.1Ghz, 15.6” | X53SD-SX713V | more than 4 | Au$854.00 US$943.76 |  |
| BUNDLE X53SD-SX713V + EXTRA 4GB RAM (TOTAL 8GB) | X53SD-SX713V-R | more than 4 | Au$854.00 US$943.76 |  |
| ASUS X35SD i5-2430M 2.2G 13.3in LED HD 750G 4GB RAM NO ODD GT540M-1G 11N 1YR W7H | X35SD-RX248V | more than 4 | Au$893.65 US$987.59 |  |
| BUNDLE X35SD-RX248V + EXTRA 4GB RAM (TOTAL 8GB) | X35SD-RX248V-R | more than 4 | Au$905.32 US$1000.47 |  |
| ASUS X53SD i5-2450M 2.5G 15.6in LED HD 500G 4GB RAM DVDRW GT610M-2G 0.3M 1YR W7P | X53SD-SX186X | more than 4 | Au$913.48 US$1009.49 |  |
| BUNDLE X53SD-SX186X + EXTRA 4GB RAM (TOTAL 8GB) | X53SD-SX186X-R | more than 4 | Au$913.48 US$1009.49 |  |
| Asus Eee Pad Transformer Prime, 1GB RAM, 64GB | TF201-1I102A | more than 4 | Au$935.62 US$1033.97 |  |
| Intel® Core i5 2410M 2.3Ghz (Turbo 2.9G)/3M, | P41SV-SSH-WX045X | 2 | Au$935.62 US$1033.97 |  |
| BUNDLE X53SD-SX713V + EXTRA 4GB RAM + BAG/MOUSE | X53SD-SX713V-TVS | more than 4 | Au$935.62 US$1033.97 |  |
| Intel Core i5-2430M 2.4Ghz/Turbo 3.0Ghz (Intel | N53SV-SX792V | more than 4 | Au$958.95 US$1059.74 |  |
| BUNDLE X73SJ-TY019V + EXTRA 4GB RAM (TOTAL 8GB) | X73SJ-TY019V-R | more than 4 | Au$1017.25 US$1124.17 |  |
| ASUS X73SJ i5-2430M 2.4G 17.3in LED HD 1.5TB 4GB RAM DVDRW GT520M-1G 11N 1YR W7H | X73SJ-TY019V | more than 4 | Au$1017.25 US$1124.17 |  |
| Intel Core i5-2450M 2.5Ghz/Turbo 3.1Ghz, 15.6” | X53E-SX1533W | more than 4 | Au$1028.91 US$1137.04 |  |
| BUNDLE X53E-SX1533W + EXTRA 4GB RAM (TOTAL 8GB) + (BAG and MOUSE) | X53E-SX1533W-R | more than 4 | Au$1039.41 US$1148.66 |  |
| Intel Core i7-2670QM 2.2Ghz/Turbo 3.1Ghz (Intel | N53SV-SX712V | 1 | Au$1082.54 US$1196.32 |  |
| Intel Core Processor i7-2670QM 2.2GHz/3.1Ghz | K53SC-SX397W | more than 4 | Au$1168.82 US$1291.68 |  |
| Intel Core i7-2670QM 2.2Ghz/3.1Ghz Turbo, 15.6” | N53SV-SX788V | 2 | Au$1285.43 US$1420.52 |  |
| ASUS B33E i5-2430M 2.4G 13.3in LED HD 500G (SHOCKSHIELD) 4GB DVDRW 11N+BT 3YR W7P | B33E-RO003X | more than 4 | Au$1444.46 US$1596.27 |  |
| BUNDLE B33E-RO003X + BONUS DOCKING STATION (VALUED AT $199EX GST) | B33E-RO003X-DOCK | more than 4 | Au$1445.18 US$1597.06 |  |
| ASUS N53SV i7-2670QM 3.1G 15.6in LED FHD 750G 8GB RAM BR GT540M-2G 11N+BT 2YR W7H | N53SV-S1746V | more than 4 | Au$1518.63 US$1678.24 |  |
| BUNDLE N53SV-S1746V + BONUS 8GB RAM (TOTAL 16GB) | N53SV-S1746V-R | more than 4 | Au$1518.63 US$1678.24 |  |
| ASUS B121 i5-470UM 1.33G 12.1in 64G SSD 4GB RAM 11N+BT 2MP 2YR W7P | B121-1A016F | more than 4 | Au$1635.23 US$1807.09 |  |
| ASUS U36SD i7-2620QM 2.6G 13.3in LED HD 160G SSD 4GB RAM GT520M-1G 11N+BT 2YR W7P | U36SD-SSD-RX146X | more than 4 | Au$1635.23 US$1807.09 |  |
| ASUS B53S i7 2620QM 2.7G 15.6in LED HD 500G (SHOCKSHIELD) 4GB DVDRW 11N+BT 3YR W7P | B53S-SO050X | more than 4 | Au$1715.00 US$1895.25 |  |
| BUNDLE B53S-SO050X + BONUS DOCKING STATION (VALUED AT $199EX GST) | B53S-SO050X-DOCK | more than 4 | Au$1715.69 US$1896.01 |  |
| BUNDLE N73SV-TY572V + EXTENDED WARRANTY (3 YEARS) | N73SV-TY572V-R | 4 | Au$1751.82 US$1935.95 |  |
| BUNDLE U36SD-SSD-RX146X + GLOBAL WARRANTY (3 YEARS) + EXTRA 4GB RAM (TOTAL 8GB) | U36SD-RX146X-W | more than 4 | Au$1751.82 US$1935.95 |  |
| ASUS N73SV i7-2670QM 3.1G 17.3in LED HD+ 1.5TB 12GB RAM BR GT540M-2G 11N+BT 2YR W7H | N73SV-TY572V | 4 | Au$1751.82 US$1935.95 |  |
| ASUS UX21E i5-2467M 1.6G 11.6in LED HD 256G SSD 4GB RAM HD3000 11N 0.3M 1.1KG W7P | UX21E-KX013X | more than 4 | Au$1786.80 US$1974.60 |  |
| ASUS UX31E i5-2557M 1.7G 13.3in LED HD+ 256G SSD 4GB RAM HD3000 11N 0.3M 1.2KG W7P | UX31E-RY008X | more than 4 | Au$1885.92 US$2084.13 |  |
| Intel Core i7-2670QM 2.2Ghz/3.1Ghz Turbo (Intel | G53SX-S1185V | more than 4 | Au$1938.39 US$2142.11 |  |
| Asus ZenBook, Intel Core i7-2677M 1.8Ghz/4M | UX31E-RY018X | 2 | Au$2113.28 US$2335.40 |  |
| BUNDLE G53SX-S1185V + BONUS GLOBAL WARRANTY (3 YEARS) + EXTRA 4GB RAM (TOTAL 16GB) | G53SX-S1185V-R | more than 4 | Au$2149.44 US$2375.34 |  |
| ASUS G74SX i7-2670QM 3.1G 17.3in LED FHD 256G SSD+750G 16GB RAM BR GT560MX-3G W7H | G74SX-TZ358V | more than 4 | Au$2349.53 US$2596.48 |  |
| Fujitsu Notebook Computers | +Show All Fujitsu Notebook Computers | Part# | On Hand | Price |
| Fujitsu A531S Win7 Premium Core i3-2350M/4G DDR3/640GB/DVDSM/15.6" Backlight LED/Intel Wifi/BT/HDMI/Webcam/1WTY | L00A531AUEAK10030 | 4 | Au$795.71 US$879.34 |  |
| Fujitsu A531 Win7 HomePremium Core i5-2430/4G DDR3/640GB/DVDSM/15.6" Backlight LED/Intel Wifi/BT/HDMI/Webcam/1 year WTY | L00A531AUEAK10028 | more than 4 | Au$888.99 US$982.42 |  |
| Fujitsu PH701 12.1" Gloss Blk Lifebook | L0PH701AUECL10001 | more than 4 | Au$920.48 US$1017.23 |  |
| Fujitsu AH531H Win7 Pro(64 bit) Core i5-2430/4G DDR3/640GB/DVDSM/15.6" BL LED/Dedicated Graphic/Wifi/BT/HDMI/Webcam/1WTY | L0AH531AUEAL10082 | more than 4 | Au$1122.19 US$1240.14 |  |
| Fujitsu Lifebook T580 Win 7 HP Intel Core i3-380UM/2GB RAM/320GB HDD/10.1" 4 points Touch/BT/WIFI/1 Yr warranty | L00T580AUECK10016 | 2 | Au$1168.82 US$1291.68 |  |
| Fujitsu LIFEBOOK BH531 (Blk) Win7Pro Core i5-2450M/4G DDR3/500GB/DVDSM/13.3" /NVIDIA Dedicated Graphi/Wifi/BT/Web/1 YrWTY | L0BH531AUEAL10076 | more than 4 | Au$1168.82 US$1291.68 |  |
| Fujitsu T580 10.1" SF DTablet | L00T580AUECL10013 | 1 | Au$1228.29 US$1357.40 |  |
| Fujitsu Stylistic Q550 Win 7 Pro Atom Z670/10.1" IndoorandOutDoor/2GB/30G SSD/Black/3 Years WTY | L00Q550AUE0L10025 | more than 4 | Au$1435.84 US$1586.75 |  |
| Fujitsu E751 15.6" AGHD Lifebook | 15FE751-10027CP3 | 2 | Au$1513.97 US$1673.08 |  |
| Fujitsu Lifebook SH561H Win7 Pro(Dual Bit) Core i5-2430M/4G DDR3/640G/DVD SM/13.3" SF/GT520M/BT/FP/Wifi//HDMI/1 yr wty | L0SH561AUECL10121 | more than 4 | Au$1518.63 US$1678.24 |  |
| Fujitsu TH550 10.1" Tablet Lifebook | L0TH550AUEAL10007 | more than 4 | Au$1518.63 US$1678.24 |  |
| Fujitsu Stylistic Q550(3.5G) Win 7 Pro Atom Z670/10.1" IndoorandOutDoor/2GB/30G SSD/Black/3 Years WTY | L00Q550AUE0L10024 | 4 | Au$1519.79 US$1679.53 |  |
| Fujitsu S751 14" Silver Lifebook | L00S751AUECL10041 | more than 4 | Au$1624.74 US$1795.50 |  |
| Fujitsu Lifebook E751S Win 7 Pro(Dual bit) Core i5-2450M/4G DD3/500G/DVDSM/15.6" AG LED/Serial Port/BT/FP/3 WTY | L00E751AUECL10044 | more than 4 | Au$1635.23 US$1807.09 |  |
| Fujitsu Lifebook S561P Win7 Pro(Dual Bit) Core i5-2450M/4G DDR3/640G/DVD SM/13.3" AG/BT/FP/Wifi/Webcam/HDMI/3 yrs wty | L00S561AUECL10088 | more than 4 | Au$1635.23 US$1807.09 |  |
| Fujitsu LB SH771S(Ultraslim) Win7 Pro(Dual Bit) Core i5-2520/4G DDR3/640G/MediaBay DVD SM/13.3" SF/BT/FP/HDMI/1 yr wty | L0SH771AUECL10026 | more than 4 | Au$1688.86 US$1866.38 |  |
| Fujitsu Stylistic Q550(3.5G) Win 7 Pro Atom Z670/10.1" IndoorandOutDoor/2GB/62G SSD/Black/3 Years WTY | L00Q550AUE0L10004 | more than 4 | Au$1688.86 US$1866.38 |  |
| Fujitsu T580 10.1" SilverTablet | L00T580AUECL10046 | 1 | Au$1859.10 US$2054.51 |  |
| Fujitsu Lifebook NH751 Win 7 Pro Core i7-2670QM/2 x4G/2 x 640G/Bluray RW/NVIDIA Geforce GT525M/17.3" AG/BT 3.0/Wifi/HDMI/ | L0NH751AUEAL10019 | more than 4 | Au$1938.39 US$2142.11 |  |
| Fujitsu LIFEBOOK T731 Win 7 Pro(Dual bit) Core i5-2430M/4GB/500GB/12.1" /DVD SM/FP/BT/3 year RTB WTY | L00T731AUECL10026 | more than 4 | Au$1985.02 US$2193.65 |  |
| Fujitsu T731 12.1" Lifebook Tablet | 15FT731-10023CP3 | 1 | Au$1992.02 US$2201.40 |  |
| Fujitsu LB SH771H(Ultraslim) Win7 Pro(Dual Bit) Core i7-2640/8G DDR3/750G/DVD SM/13.3" SF/BT/FP/HDMI/1 yr wty | L0SH771AUECL10024 | more than 4 | Au$2101.63 US$2322.51 |  |
| Fujitsu SH771 13.3" Lifebook Black | 15FSH771-10026CP3 | more than 4 | Au$2113.28 US$2335.40 |  |
| Fujitsu S761 13.3" AGHD Silver | L00S761AUECL10028 | more than 4 | Au$2113.28 US$2335.40 |  |
| Fujitsu Lifebook E751H Win 7 Pro(Dual Bit) Core i7-2640M/4G DD3/640G/DVDSM/15.6" AG LED/Serial port/BT/FP/3 Yr WTY | L00E751AUECL10037 | more than 4 | Au$2136.61 US$2361.17 |  |
| Fujitsu T731 12.1" Lifebook Tablet | L00T731AUECL10066 | more than 4 | Au$2198.40 US$2429.46 |  |
| Fujitsu Lifebook SH761H Win 7 Pro Core i7-2640M/8G DDR3/640G/DVD SM/13.3" /Geforce 520M/BT/FP/Wifi/Webcam/HDMI/1 Year WTY | L0SH761AUECL10088 | more than 4 | Au$2218.23 US$2451.36 |  |
| Fujitsu T731 12.1" Lifebook Tablet | L00T731AUECL10067 | more than 4 | Au$2283.53 US$2523.53 |  |
| Fujitsu SH771 13.3" Lifebook Black | 15FSH771-10024CP3 | more than 4 | Au$2379.80 US$2629.92 |  |
| Fujitsu SH771 13.3" Lifebook Black | 15FSH771-10028CP3 | 1 | Au$2549.67 US$2817.65 |  |
| Fujitsu T901 13.3" Silver Tablet | L00T901AUECL10020 | 4 | Au$2719.53 US$3005.36 |  |
| Fujitsu Lifebook T901(3.5G) Win7 Pro(Dual Bit) Core i7-2640M/4G/500G/DVDSM/13.3" Touch/BT/FP/Wifi/Firewire/3 Years WTY | L00T901AUECL10035 | 1 | Au$2803.88 US$3098.57 |  |
| Fujitsu T901 13.3" Silver Tablet | L00T901AUECL10023 | 3 | Au$2805.05 US$3099.88 |  |
| HP Notebook Computers | +Show All HP Notebook Computers | Part# | On Hand | Price |
| HP SLATE POWER CABLE - NEW | H0R85AA | 2 | Au$23.07 US$25.48 |  |
| Everki 10" Advance Compact Notebook | EKB407NCH10 | more than 4 | Au$26.76 US$29.57 |  |
| HP NOTEBOOK CARRY CASE12in | GV673PA | more than 4 | Au$51.43 US$56.85 |  |
| Logitech Wireless Touch Lapdesk N600
Heat | 939-000356 | 1 | Au$97.71 US$107.98 |  |
| HP MOBILE USB NLS DVDRW DRIVE | A2U57AA | 1 | Au$103.00 US$113.82 |  |
| Mobile USB DVDRW Drive | BU516AA | more than 4 | Au$163.38 US$180.56 |  |
| 9-Cell Li-Ion Primary Battery 6540b 8440 | AT908AA | 1 | Au$180.53 US$199.50 |  |
| HP HS2340 HSPA+ Mini Card | QC431AA | 1 | Au$198.53 US$219.40 |  |
| 500GB 7200RPM PRIMARY HARD DRIVE. | AU098AA | 1 | Au$483.51 US$534.34 |  |
| HP 630 Notebook
Intel® Celeron B800 (1.6 GHz), | A3N40PA | more than 4 | Au$527.52 US$582.98 |  |
| 630 B950 2GB 500 15.6" W7HP | A3N41PA | more than 4 | Au$580.00 US$640.96 |  |
| HP 630 i3-2330m 15.6" 2GB 500GB Win7HP | A3N42PA | more than 4 | Au$627.80 US$693.79 |  |
| HP Pavillion g6 Series Notebook
Intel® Core™ | QC367PA | more than 4 | Au$737.40 US$814.90 |  |
| HP ProBook 6460b Notebook (LW948PA)
Intel® Core™ | LW948PA | more than 4 | Au$760.73 US$840.69 |  |
| HP ProBook 4230s - 12.1" , i3-2330, 4GB, 320GB, NO ODD, WLAN, BT, HDMI, VGA, Win7 Pro, 1YR Onsite | A9D89PA | more than 4 | Au$767.73 US$848.41 |  |
| HP 4330S I3-2330M 4GB 320GB-5.4K13.3inHD-LED DVDRW WL BT W7PRO32 1YR | A9D85PA | more than 4 | Au$767.73 US$848.41 |  |
| PV g6-1015TU 2.66GHz 4GB 500GB 15.6 W7HP | LR721PA | more than 4 | Au$769.50 US$850.38 |  |
| 4230s i3-2310m 12.1" 2GB 320GB Win7Pro | LV404PA | more than 4 | Au$771.79 US$852.91 |  |
| Probook 4530s i3-2330M 4GB 320 15.6" W7 | A9D82PA | more than 4 | Au$771.79 US$852.91 |  |
| 4330s i3-2330M 13.3" 4GB + Mobility Pck | A9D85PA + A8U08PA | more than 4 | Au$795.12 US$878.69 |  |
| 4330s i3-2350m 13.3" 4GB 320GB W7Pro | B0M43PA | more than 4 | Au$814.37 US$899.96 |  |
| 4530s i3-2350m 15.6" 4GB 320GB W7Pro | B0M45PA | more than 4 | Au$814.37 US$899.96 |  |
| HP Pavillion DV6-6134TX Notebook
Intel Core | QC326PA | more than 4 | Au$819.02 US$905.11 |  |
| HP Pavillion DV6-6110TU Notebook
Intel® Core | QC327PA | more than 4 | Au$854.00 US$943.76 |  |
| 4330s i3-2350m 13.3" 4GB 320GB 3G W7Pro | B0M44PA | more than 4 | Au$912.30 US$1008.20 |  |
| 4530s i5-2430m 15.6" 4GB 500GB Win7 Pro | A9D84PA | 1 | Au$915.95 US$1012.22 |  |
| 4330s i5-2430M 13.3" 4GB 500GB Win7 Pro | A9D87PA | more than 4 | Au$915.95 US$1012.22 |  |
| HP 4730S Notebook
Intel® Core™ i5-2430M (2.4GHz), | A2N92PA | more than 4 | Au$935.62 US$1033.97 |  |
| ProBook 5330m i3-2310M 4GB 500 W7 Pro | QA092PA | 2 | Au$935.62 US$1033.97 |  |