| 3M Projectors | +Show All 3M Projectors | Part# | On Hand | Price |
| 3M MP180 SVGA 32ANSI Pocket Projector | HK400000673 | 2 | Au$561.35 US$568.84 |  |
| Acer Projectors | +Show All Acer Projectors | Part# | On Hand | Price |
| Acer USB wireless adaptor for projector P1201B/U5200/P7203B | JZ.JBF00.001 | more than 4 | Au$78.37 US$79.43 |  |
| X1161P 3D 2700LM SVGA PROJECTOR | EY.JBU01.013-WD5 | 3 | Au$479.26 US$485.66 |  |
| Acer X1161P **3D Ready ** DLP SVGA Data Projector, 2700 ANSI, 4000:1 Contrast Native SVGA - 800x600 res | EY.JBU01.013 | more than 4 | Au$492.55 US$499.12 |  |
| Acer K11 LED DLP Ultra Projector - 0.61Kg, 2000:1 Contrast, SVGA, 20,000 hours lamp life and low noise | EY.K2801.010 | 2 | Au$656.96 US$665.72 |  |
| Acer X1261P ** 3D Ready ** DLP Data Projector, 2500 ANSI, 3700:1 contrast, XGA 1024x768 Res, instant shutdown,inc bag | EY.JBV01.013 | more than 4 | Au$702.42 US$711.79 |  |
| P1201B 2700 LUMEN XGA PROJECTOR | EY.JCK01.012 | 4 | Au$877.33 US$889.03 |  |
| Acer P1200 DLP Projector, 2,160 ANSI, 2,700:1 cont, XGA 1024 x 768, HDMI, VGA, Composite, S-Video | EY.K1601.009 | more than 4 | Au$921.63 US$933.94 |  |
| P3251 2100 LUMEN 1.2KG PROJECTOR | EY.K2301.009 | more than 4 | Au$935.62 US$948.11 |  |
| P3251 PROJECTOR and PROFESSIONAL PRESENTER | EY.K2301.009_1 | more than 4 | Au$970.61 US$983.54 |  |
| Acer S5201 Short Throw DLP XGA Data Projector, 3000 ANSI, 4500:1 Contrast Native XGA - 1024 x 768 , 2 yrs wty | EY.JC905.014 | more than 4 | Au$1035.91 US$1049.73 |  |
| Acer U5200 Ultra Short Throw DLP XGA (opt wireless) Data Prjtr, 2500 ANSI, 4200:1 Cont. Nat. XGA -1024 x 768, 2 yrs wty | EY.JC205.012 | 3 | Au$1634.06 US$1655.85 |  |
| Acer H7531D DLP Home Theatre 1080p Projector, 2000 ANSI, 50,000:1 cont, 2 yr wty | EY.JBL01.012 | more than 4 | Au$1810.13 US$1834.26 |  |
| P7203B 5000 LUMEN XGA PROJECTOR | EY.JCU01.012 | 1 | Au$2814.42 US$2851.96 |  |
| Benq Projectors | +Show All Benq Projectors | Part# | On Hand | Price |
| BenQ MP525P XGA 2500 Ansi DLP Projector | 9H.J3177.Q3P | more than 4 | Au$527.52 US$534.55 |  |
| MS614 2700 LUMEN SVGA PROJECTOR | MS614 | 2 | Au$527.52 US$534.55 |  |
| MX501 2500 LUMEN XGA PROJECTOR | MX501 | 3 | Au$527.52 US$534.55 |  |
| BenQ MS513 SVGA, 2700 Ansi Lumens, 10000:1 Contrast Ratio, HDMI | MS513 | more than 4 | Au$540.36 US$547.55 |  |
| BenQ MS614 SVGA 2700 Ansi DLP Projector | 9H.J4477.13P | more than 4 | Au$550.50 US$557.85 |  |
| BenQ MX511 XGA, 2700 Ansi Lumens, 3000:1 Contrast Ratio, HDMI, Long Life Lamp (6000hr Eco) | 9H.J3R77.33P | more than 4 | Au$569.50 US$577.11 |  |
| MX660P 3000 LUMEN XGA PROJECTOR | 9H.J5D77.13P | 1 | Au$697.76 US$707.07 |  |
| Benq MX710 DLP Data projector, XGA 2700 Ansi Lumens, 1.3x Zoom, 5300:1 Contrast Ratio, LAN Display. | 9H.J3T77.13P | more than 4 | Au$702.42 US$711.79 |  |
| MX710 2700 LUMEN XGA PROJECTOR | MX710 | more than 4 | Au$702.42 US$711.79 |  |
| MS612ST 2500 LUMEN SVGA PROJECTOR | MS612ST | 1 | Au$749.07 US$759.05 |  |
| Benq MS612ST SVGA, Short Throw, 2500 Ansi Lumens, 5000:1 Contrast Ratio, USB Reader, USB Display, HDMI, 3D Ready | 9H.J4177.14P | 3 | Au$791.04 US$801.60 |  |
| BenQ MW512 WXGA, 2800 Ansi Lumens, 4000:1 Contrast Ratio, HDMI | 9H.J4K77.33P | more than 4 | Au$855.17 US$866.59 |  |
| BenQ MX613ST XGA Short Throw, 2500 Ansi Lumens, 3000:1 Contrast Ratio | MX613ST | 4 | Au$861.00 US$872.49 |  |
| BenQ MW516 XGA, 2800 Ansi Lumens,10000:1 Contrast Ratio, HDMI | MW516 | more than 4 | Au$901.82 US$913.85 |  |
| Benq MX711 DLP Data projector, XGA 3200 Ansi Lumens, 1.3x Zoom, 5300:1 Contrast Ratio, LAN Display. | 9H.J3V77.13P | more than 4 | Au$989.26 US$1002.46 |  |
| BenQ W710ST 720P 2500 Ansi Lumens, 10000:1 Contrast Ratio , Short Throw , Dual 3D mode, with free Carry Bag | W710ST | more than 4 | Au$1041.74 US$1055.64 |  |
| MX711 3200 LUMEN XGA PROJECTOR | MX711 | 2 | Au$1052.23 US$1066.25 |  |
| BenQ MP772ST XGA, Super Short Throw, 2500 ANSI lumens, Contract ratio 3500:1, 3D ready LAN/Crestron - FREE SPARE LAMP | 9H.J0T77.Q3P | 1 | Au$1111.70 US$1126.52 |  |
| BenQ MW811ST WXGA Short Throw Projector, 95" @ 1m, 2500 Ansi Lumens, 4600:1 Contrast Ratio, FREE MOUNT PROMO !!! | 9H.J3K77.14P | more than 4 | Au$1187.49 US$1203.32 |  |
| BenQ MW712 WXGA, 3200 Ansi Lumens,10000:1 Contrast Ratio, HDMI | MW712 | more than 4 | Au$1263.27 US$1280.13 |  |
| Benq W1100 DLP Home Cinema projector, 1080P Full HD, 2000 Ansi, HDMI X 2 | W1100 | more than 4 | Au$1390.36 US$1408.92 |  |
| BenQ MX850UST XGA 2500 Ansi Lumens, 13000:1 Contrast Ratio , AMX compatible , SmartEco , Crestron LAN. | MX850UST | more than 4 | Au$1426.51 US$1445.54 |  |
| MW851UST 2500 LUMEN WXGA PROJECTOR | MW851UST | 1 | Au$1448.67 US$1467.99 |  |
| BenQ W1200 DLP Home Cinema projector , 1080P Full HD , 1800 Ansi , HDMI X 2 | W1200 | 2 | Au$1576.93 US$1597.96 |  |
| BenQ W1100 Home Theatre Projector | 9H.J4G77.37P | more than 4 | Au$1613.07 US$1634.59 |  |
| MX761 4200 LUMEN XGA PROJECTOR | MX761 | 1 | Au$1683.03 US$1705.49 |  |
| BenQ MX880UST XGA, Ultra Short Throw, 78" @ 0.48m, 2500 ANSI Lumens, Contrast Ratio | 9H.J3A77.13P | 2 | Au$1770.49 US$1794.10 |  |
| BenQ MX812ST XGA Short Throw Projector, 81" @ 1m, 3500 Ansi Lumens, 4600:1 Contrast Ratio, LAN Display, USB Display | 9H.J3M77.14P | more than 4 | Au$1834.61 US$1859.08 |  |
| SH910 4000 LUMEN 1080P PROJECTOR | SH910 | 1 | Au$2101.63 US$2129.65 |  |
| BenQ SP890 DLP Data Projector, 4000 Ansi Lumens, Full HD 1080P, 50,000:1 Contrast Ration, | 9H.J2877.Q6P | 1 | Au$4197.97 US$4253.96 |  |
| SH960 5500 LUMEN 1080P PROJECTOR | SH960 | 1 | Au$4290.52 US$4347.75 |  |
| Epson Projectors | +Show All Epson Projectors | Part# | On Hand | Price |
| EB-450Wi Interactive Pen | V12H378001 | 4 | Au$88.37 US$89.54 |  |
| EPSON Document Camera - Portable
* Native XGA, | ELPDC06 | 1 | Au$487.88 US$494.39 |  |
| EB-S12 SVGA 3LCD, 2800 ANSI USB PLUG N PLAY | V11H430053 | 3 | Au$568.34 US$575.91 |  |
| Epson LCD Data Projector
* SVGA, 800 x 600 | EB-S12 | 2 | Au$581.16 US$588.91 |  |
| EB-X02 2600 LUMEN XGA PROJECTOR | V11H432253 | more than 4 | Au$632.47 US$640.90 |  |
| EB-X11 XGA 3LCD, 2600 ANSI, HandV KEYSTONE, VIDEO OUT RS232, USB PLUG N PLAY | V11H435053 | 2 | Au$681.45 US$690.53 |  |
| EB-W02 2600 LUMEN WXGA PROJECTOR | V11H431253 | more than 4 | Au$732.75 US$742.52 |  |
| EB-X14 3000 Lumen XGA Projector | V11H434053 | 3 | Au$795.71 US$806.33 |  |
| EB-95 2600 Lumens XGA Projector | V11H383053 | 3 | Au$849.35 US$860.67 |  |
| Epson EB-W12 2800 ANSI Lumens WXGA 3LCD HDMI 2.3 kg Projector | V11H428053 | 2 | Au$866.72 US$878.27 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-W12 | 1 | Au$878.50 US$890.22 |  |
| EB-420 2500 LUMEN XGA PROJECTOR | V11H447053 | 4 | Au$912.30 US$924.48 |  |
| EB-95 XGA PROJECTOR + CEILING MOUNT | V11H383053BNDL | 3 | Au$919.30 US$931.57 |  |
| EB-905 3000 Lumens XGA Projector | V11H387053 | 3 | Au$970.61 US$983.54 |  |
| EB-1750 2600 LUMEN XGA PROJECTOR | V11H372053 | more than 4 | Au$1028.91 US$1042.64 |  |
| EH-DM3, ALL IN ONE PROJECTOR WITH DVD PLAYER, 2000ANSI | V11H319253 | 1 | Au$1028.91 US$1042.64 |  |
| Epson EB-430 3000 ANSI Lumens XGA 3LD 3.8Kg Short Throw Education Projector | V11H469053 | 2 | Au$1032.41 US$1046.18 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-1750 | 1 | Au$1047.56 US$1061.54 |  |
| EB-425W 2500 LUMEN WXGA PROJECTOR | V11H448053 | 2 | Au$1052.23 US$1066.25 |  |
| EB-905 XGA PROJECTOR + CEILING MOUNT | V11H387053BNDL | 3 | Au$1075.54 US$1089.90 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-905 | 2 | Au$1094.21 US$1108.80 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-915W | 3 | Au$1105.86 US$1120.61 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-925 | 1 | Au$1105.86 US$1120.61 |  |
| Epson EB-925 3500 ANSI Lumens XGA 3LCD 3.36Kg Projector | V11H389053 | 2 | Au$1119.25 US$1134.19 |  |
| EB-915W, WXGA, 3LCD, 3200 LUMENS, LAN, HDMI, 16W SPEAKER LAMP LIFE UP TO 6000 HRS | V11H388053 | 1 | Au$1161.83 US$1177.33 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-1900 | more than 4 | Au$1164.17 US$1179.70 |  |
| EB-435W 3000 LUMEN WXGA PROJECTOR | V11H449053 | more than 4 | Au$1215.47 US$1231.68 |  |
| EB-915W WXGA PROJECTOR + CEILING MOUNT | V11H388053BNDL | more than 4 | Au$1222.47 US$1238.76 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-1760W | 1 | Au$1222.47 US$1238.76 |  |
| EB-925 XGA PROJECTOR + CEILING MOUNT | V11H389053BNDL | 3 | Au$1234.13 US$1250.58 |  |
| EB-1850W 3700 LUMEN WXGA PROJECTOR | V11H425053 | 1 | Au$1390.36 US$1408.92 |  |
| EB-1770W, WXGA, 3000ANSI,1.7KG MOBILE PROJECTOR, BONUS 50" SCREEN VIA EPSON REDEMPTON* | V11H362053 | 3 | Au$1477.81 US$1497.52 |  |
| Epson LCD Data Projector - Widescreen
* WXGA, | EB-1770W | 1 | Au$1478.99 US$1498.72 |  |
| Epson LCD Data Projector
* XGA, 1,024 x 768 | EB-1880 | 1 | Au$1630.56 US$1652.31 |  |
| EB-1880 4000 LUMEN XGA PROJECTOR | V11H451053 | 2 | Au$1630.56 US$1652.31 |  |
| EB-450WE ULTRA SHORT THROW PROJECTOR | V11H318153 | 1 | Au$1728.50 US$1751.55 |  |
| EB-450W ULTRA SHORT THROW PROJECTOR | V11H318053 | 1 | Au$1728.50 US$1751.55 |  |
| EB-460 ULTRA SHORT THROW PROJECTOR | V11H343053 | 1 | Au$1728.50 US$1751.55 |  |
| EB-1775W, WXGA, 3000ANSI,1.7KG AUTO SETUP, WIRELESS, BONUS 50"SCREEN VIA EPSON REDEMPTION | V11H363053 | 2 | Au$1744.83 US$1768.10 |  |
| EPSON LCD Data Projector - Widescreen
* WXGA, | EB-1775W | 1 | Au$1747.17 US$1770.47 |  |
| EB-1915, XGA, 3LCD, 4000 ANSI 3.4KG, WIRELESS INCLUDED AUTO FOCUS, H/V KEYSTONE ADJ | V11H313053 | 1 | Au$1864.94 US$1889.81 |  |
| Epson EB-1925W 4000 ANSI Lumens WXGA 3LCD 3.4Kg Wireless Projector | V11H314053 | 2 | Au$1914.55 US$1940.09 |  |
| EH-TW5900 2000 LUMEN 1080p PROJECTOR | V11H422053 | 2 | Au$2031.67 US$2058.76 |  |
| Epson 3D LCD Home Theatre Projector
* FULL HD | EH-TW6000 | 3 | Au$2096.96 US$2124.94 |  |
| EB-455Wi ULTRA SHORT THROW Projector | V11H440053 | more than 4 | Au$2206.57 US$2236.00 |  |
| Epson Ultra Short Throw LCD Data Projector - | EB-455Wi | 1 | Au$2213.57 US$2243.09 |  |
| EH-TW6000 2200 LUMEN 1080p PROJECTOR | V11H421053 | 1 | Au$2369.26 US$2400.86 |  |
| EB-G5650WNL 4500 LUMEN WXGA PROJECTOR | V11H347953 | 1 | Au$2388.00 US$2419.84 |  |
| EB-455Wi and 2C970 NON-INTERACTIVE WHITEB | V11H440053_1 | more than 4 | Au$2427.82 US$2460.21 |  |
| EB-G5450WU 4000 Lumen WUXGA Projector | V11H346053 | 3 | Au$4794.26 US$4858.21 |  |
| Herma Projectors | +Show All Herma Projectors | Part# | On Hand | Price |
| PREMIUM CEILING MOUNT WHITE | LPM4SKYWDTC | 1 | Au$185.16 US$187.63 |  |
| 2C822 FLAT PANEL WALL MOUNT 100KG MAX | 2C822 | 1 | Au$198.59 US$201.24 |  |
| PREMIUM CEILING MOUNT and 0.5M POLE | LPM4SKYW500 | 1 | Au$283.43 US$287.22 |  |
| Infocus Projectors | +Show All Infocus Projectors | Part# | On Hand | Price |
| Infocus IN146 WXGA( 1280X800) 2700Ansi, Short Throw, VGA X2, HDMI, 3D Capable, 5yrs* limited wty | IN146 | 4 | Au$585.83 US$593.64 |  |
| InFocus IN1112 DLP Data Projector 2200Ansi, WXGA 1280X800, 3D capable, 1.2Kg, carry case, 5 years limited warranty | IN1112 | 1 | Au$1168.82 US$1184.42 |  |
| LG Projectors | +Show All LG Projectors | Part# | On Hand | Price |
| LG BX275 DLP Data Projector 2700Ansi, XGA(1024X768), 2200:1, 2.31Kg | BX275.AAU | more than 4 | Au$785.22 US$795.69 |  |
| BX324 Projector + Bonus Lamp (valued @ $299) and | BX324AJLBX3.AAU | more than 4 | Au$872.66 US$884.30 |  |
| NEC Projectors | +Show All NEC Projectors | Part# | On Hand | Price |
| V260G 2600 LUMEN SVGA PROJECTOR | V260G | 3 | Au$557.85 US$565.28 |  |
| M230XG 2300 LUMEN XGA PROJECTOR | M230XG | more than 4 | Au$628.98 US$637.37 |  |
| NEC M260XG LCD XGA 2600 Ansi | M260XG | 2 | Au$655.78 US$664.53 |  |
| V260G DLP PROJECTOR + CEILING MOUNT | V260G_1 | 3 | Au$687.27 US$696.45 |  |
| M230XG LCD PROJECTOR + CEILING MOUNT | M230XG_1 | more than 4 | Au$697.76 US$707.07 |  |
| M260XG LCD PROJECTOR + CEILING MOUNT | M260XG_1 | more than 4 | Au$782.88 US$793.34 |  |
| V300XG 3000 LUMENS XGA PROJECTOR | V300XG | 3 | Au$784.04 US$794.50 |  |
| V300WG 3000 LUMENS WXGA PROJECTOR | V300WG | more than 4 | Au$900.64 US$912.65 |  |
| M300XG 3000 LUMEN XGA PROJECTOR | M300XG | more than 4 | Au$1024.25 US$1037.91 |  |
| NEC NP-43G Portable XGA DLP 2300 Ansi | NP-43G | 4 | Au$1052.23 US$1066.25 |  |
| M300XG LCD PROJECTOR + CEILING MOUNT | M300XG_1 | more than 4 | Au$1082.54 US$1096.99 |  |
| M300XSG 3000 LUMENS XGA PROJECTOR | M300XSG | more than 4 | Au$1133.84 US$1148.97 |  |
| M300WG 3000 LUMEN WXGA PROJECTOR | M300WG | 3 | Au$1157.17 US$1172.59 |  |
| NP64G 3000 LUMEN 1.7KG PROJECTOR | NP64G | 1 | Au$1257.45 US$1274.22 |  |
| NEC M350XG LCD XGA 3500 Ansi | M350XG | 2 | Au$1512.79 US$1532.98 |  |
| P420XG 4200 LUMEN XGA PROJECTOR | P420XG | 1 | Au$1670.21 US$1692.49 |  |
| P420XG LCD PROJECTOR + CEILING MOUNT | P420XG_1 | 1 | Au$1728.50 US$1751.55 |  |
| NEC PA550WG 5500 ANSI Lumens | PA550WG | 1 | Au$3737.57 US$3787.42 |  |