| Powerware UPS | +Show All On Hand UPS | Part# | On Hand | Best Deal (BPAY) | Sale Price (Credit Card) |
| Powerware - Power cable - power 3-pole - IEC connector | 6E1616 | 2 | $17.76 | $18.03 |  |
| POWERWARE OUTPUT CORD 16A IEC MALE TO 16A IEC FEMALE | 6E1623 | Check Availability | $24.99 | $25.37 |  |
| Powerware CheckUPS II Basic - Sola 305 | 0999-3558 | Check Availability | $29.21 | $29.65 |  |
| Powerware POD 6 Way Power Filter Board | 381-POD2 | more than 4 | $60.74 | $61.67 |  |
| POWERWARE POD 6 WAY POWER FILTER BOARD | POD | more than 4 | $71.51 | $72.60 |  |
| POWERWARE POD6 BLK FILTER BOARD | POD2 | more than 4 | $73.06 | $74.17 |  |
| Powerware Shutdown Cable - Sola 320/520 | 0999-3400M2 | Check Availability | $76.13 | $77.29 |  |
| Powerware POD 8 Way Power Filter Board | 381-POD3 | more than 4 | $82.29 | $83.54 |  |
| Powerware POD+ 8 Way Power Filter Board | POD+ | more than 4 | $84.13 | $85.41 |  |
| Powerware Cat 5 Patch Lead surge | PWCAT5NTPRJ45 | Check Availability | $92.71 | $94.12 |  |
| Powerware 500VA Standby Powerboard UPS | 103004253-5501 | more than 4 | $107.01 | $108.64 |  |
| POWERWARE 5110 - 350VA (210W) UPS | 51100350A | more than 4 | $108.44 | $110.09 |  |
| POWERWRAE 3105 500VA 300W BLK STANDBY POWERBOARD UPS | 3105-0500A | 2 | $112.73 | $114.45 |  |
| Powerware AS/400 Relay Card - Remote management adapter | AS400BD | Check Availability | $122.74 | $124.61 |  |
| POWERWARE RAILKIT2U 2U RAIL KIT FOR 5/9 SERIES UPS | RAILKIT2U | more than 4 | $128.46 | $130.42 |  |
| POWERWARE 5110 500VA USB 300W LINE INTERACTIVE UPS | 51100500A | more than 4 | $134.19 | $136.23 |  |
| Powerware 500VA Line Interactive UPS | P/N: 103004266-5501 | more than 4 | $134.19 | $136.23 |  |
| Powerware 700VA Stanby Powerboard UPS | 103004254-5501 | more than 4 | $134.19 | $136.23 |  |
| POWERWARE 3105 700VA 420W BLK STANDBY POWERBOARD UPS | 31050700A | more than 4 | $138.47 | $140.58 |  |
| Powerware 700VA Line Interactive UPS | 103004267-5501 | more than 4 | $150.98 | $153.28 |  |
| POWERWARE 5110 700VA USB 420W LINE INTERACTIVE UPS | 51100700A | 1 | $150.98 | $153.28 |  |
| POWERWARE ENVIRONMENTAL MONITORING POBE CONNECT UPS E/BD/X | EMP | 1 | $168.16 | $170.72 |  |
| Powerware AS/400 Relay Card - Remote management adapter - X-Slot | XSLOTRELAY | Check Availability | $214.42 | $217.69 |  |
| POWERWARE 4 POST RM RAILKIT for 6kVA UPS/6kVA BAT PK | RAILKIT6kVABLK | Check Availability | $214.42 | $217.69 |  |
| Powerware 10A Surge Power Filter | SSF10I | Check Availability | $223.68 | $227.09 |  |
| Powerware 15A Surge Power Filter | SSF15I | Check Availability | $239.54 | $243.19 |  |
| Powerware 1000VA Line Interactive UPS | P/N: 103004268-5591 | Check Availability | $259.37 | $263.32 |  |
| POWERWARE 5110 1000VA USB 600W LINE INTERACTIVE UPS | 51101000A | more than 4 | $268.63 | $272.72 |  |
| POWERWARE POD+ 8 WAY POWER FILTER BOARD - 4 PACK | POD+ 4 PACK | more than 4 | $273.69 | $277.86 |  |
| Powerware 12 Outlet IEC Power Distribution Unit | PDU1212C | Check Availability | $315.69 | $320.50 |  |
| POWERWARE 5115/500VA USB 320W LINE INTERACTIVE | 5115-0500A | 2 | $319.40 | $324.26 |  |
| POWERWARE BASIC PDU 1RU 32A HARDWIRED INPUT 8 OUTLET IEC | PDU3208C | Check Availability | $329.50 | $334.52 |  |
| POWERWARE 5110 1500VA USB 900W LINE INTERACTIVE UPS | 5110-1500A | 4 | $330.52 | $335.55 |  |
| POWERWARE BASIC PDU RU 16A 16A IEC INPUT 10 OUTLET IEC | PDU1610C | Check Availability | $365.83 | $371.40 |  |
| Powerware Single Phase Rack Mounted Unit PWSF8R-U - Surge suppressor ( rack-mountable ) - 8 Output Connector(s) - 1U | PWSF8RU | Check Availability | $372.51 | $378.18 |  |
| Powerware DSFi Surge Filter | DSFI | Check Availability | $394.86 | $400.87 |  |
| Powerware ConnectUPS-BD SNMP/Web Adaptor | CONNECTUPSBD | Check Availability | $396.05 | $402.08 |  |
| POWERWARE X-SLOT CONNECT UPS SNMP ADAPT | CONNECTUPSX | more than 4 | $397.23 | $403.28 |  |
| POWERWARE 5115/750VA USB 500W LINE INTERACTIVE UPS | 5115-0750A | 4 | $420.96 | $427.37 |  |
| Powerware 5115 500VA Rackmount UPS (320W) | 5115-0500RM | Check Availability | $435.19 | $441.82 |  |
| Powerware ConnectUPS -E Web/SNMP Adaptor | CONNECTUPSE | Check Availability | $439.94 | $446.64 |  |
| Powerware Battery Pack 9120 700VA | 9120BAT0700 | Check Availability | $456.56 | $463.51 |  |
| POWERWARE 5115/500VA RACKMOUNT 320W LINE INTERACTIVE UPS | 51150500iRM | Check Availability | $471.97 | $479.16 |  |
| Powerware 700VA Ext Battery Pack | 9120BAT700 | Check Availability | $520.62 | $528.55 |  |
| Powerware Battery Pack 9120 1000VA | 9120BAT1000 | Check Availability | $526.55 | $534.57 |  |
| Powerware 5115 750VA Rackmount UPS (520W) | 5115-0750RM | Check Availability | $541.98 | $550.23 |  |
| POWERWARE 5115/1000VA USB 670W LINE INTERACTIVE UPS | 5115-1000A | 2 | $551.47 | $559.87 |  |
| POWERWARE 5115/750VA RACKMOUNT 520W LINE INTERACTIVE UPS | 51150750iRM | Check Availability | $587.06 | $596.00 |  |
| Powerware Extended Battery Module - Battery enclosure ( external ) Lead Acid | 5125EBM24 | Check Availability | $591.81 | $600.82 |  |
| POWERWARE 5125EBM48 1500/2200VA BATTERY PACK | 5125EBM48 | Check Availability | $591.81 | $600.82 |  |
| Powerware Battery Pack 5125 1000VA | EBM24 | 2 | $600.11 | $609.25 |  |
| Powerware Battery Pack 9120 1500VA | 9120BAT1500 | Check Availability | $630.96 | $640.57 |  |
| Powerware Battery Pack 5125 1500/2200VA | 512548EBM | Check Availability | $635.70 | $645.38 |  |
| Powerware X-Slot Serial Multi-Port Module | XSLOTMULTIPORT | Check Availability | $635.70 | $645.38 |  |
| Powerware 5115 1000VA Rackmount UPS (670W) | 5115-1000RM | Check Availability | $657.06 | $667.07 |  |
| POWERWARE 5125/1000VA 700W LINE INTERACTIVE UPS | 5125-1000A | 2 | $657.06 | $667.07 |  |
| Powerware 912MBS6KVA Maintenance Bypass Switch | 912MBS6KVA | Check Availability | $695.03 | $705.61 |  |
| Powerware Maintenance Bypass Switch - Bypass switch ( external ) - 6000 VA | 9125MBS6kVA | Check Availability | $708.90 | $719.70 |  |
| POWERWARE 6kVA HARDWIRED INTERLOCKED EXTERNAL BYPASS | 6000MBS1 | Check Availability | $708.90 | $719.70 |  |
| Powerware 5115 Rack Mount 1000i - UPS ( external ) - AC 230 V - 1000 VA - 4 Output Connector(s) - 1U - 19/23 | 51151000iRM | Check Availability | $712.82 | $723.68 |  |
| POWERWARE 5115/1400VA USB 950W LINE INTERACTIVE UPS | 5115-1400A | Check Availability | $715.20 | $726.09 |  |
| Powerware Battery Pack 9125 2000VA | 9125BAT2000RM | Check Availability | $798.24 | $810.40 |  |
| Powerware Battery Pack 5125RM 1000/1500VA | 5125BAT1500RM | Check Availability | $837.40 | $850.15 |  |
| Powerware Extended Battery Module - Battery enclosure ( external ) Lead Acid | 5125BAT1500RMBK | Check Availability | $848.08 | $860.99 |  |
| Powerware - UPS battery | 9125BAT2000RMBLK | Check Availability | $850.45 | $863.40 |  |
| Powerware Battery Pack 9125 3000VA | 9125BAT3000RM | Check Availability | $864.68 | $877.85 |  |
| POWERWARE 5125/1500VA 1050W LINE INTERACTIVE UPS | 5125-1500A | Check Availability | $867.06 | $880.26 |  |
| POWERWARE 9120/700VA 490W ON LINE UPS | 9120-0700A | 2 | $890.78 | $904.35 |  |
| Powerware 5125 1000/1500VA Rackmount Battery Pack, 2RU | 5125BAT1500RMBLK | Check Availability | $902.65 | $916.40 |  |
| Powerware 700VA No batteries | 91200700ANB | Check Availability | $916.89 | $930.85 |  |
| Powerware 5115 1440VA Rackmount UPS (1000W) | 5115-1500RM | Check Availability | $946.55 | $960.96 |  |
| Powerware EBM 2200/3000VA Black | 9125BAT3000RMBLK | Check Availability | $952.49 | $966.99 |  |
| Powerware Battery Pack 9120 2/3KVA | 9120BAT3000 | Check Availability | $998.75 | $1,013.96 |  |
| POWERWARE 5115/1440VA RACKMOUNT 1000W LINE INTERACTIVE UPS | 51151500iRM | Check Availability | $1,027.23 | $1,042.87 |  |
| POWERWARE 9120/1000VA 700W ON LINE UPS | 9120-1000A | 2 | $1,125.70 | $1,142.84 |  |
| Powerware 1000VA No batteries | 91201000ANB | Check Availability | $1,134.00 | $1,151.27 |  |
| POWERWARE 5125A - 2000VA (1400W) | 5125-2000A | Check Availability | $1,141.12 | $1,158.50 |  |
| POWERWARE 5125/2200VA 1540W LINE INTERACTIVE UPS | 5125-2200A | 2 | $1,195.70 | $1,213.91 |  |
| Powerware 5125 1000VA Rackmount UPS (900W) | 5125-1000RM | Check Availability | $1,230.11 | $1,248.84 |  |
| Powerware 9125 1000VA Rackmount UPS (700W) | 9125-1000RM | Check Availability | $1,243.16 | $1,262.09 |  |
| Powerware 5125/1000Va Rackmount 900W Line Interactive Ups,2RU,BLK | 51251000iRMBLK | Check Availability | $1,317.90 | $1,337.97 |  |
| Powerware 9125/1000Va Rackmount 700W On Line Ups,2RU,BLK | 91251000iRMBLK | Check Availability | $1,332.14 | $1,352.43 |  |
| Powerware 9125 1500VA Rackmount UPS (1050W) | 9125-1500RM | Check Availability | $1,380.78 | $1,401.81 |  |
| Powerware 5125 1500VA Rackmount UPS (1350W) | 5125-1500RM | Check Availability | $1,380.78 | $1,401.81 |  |
| Powerware 3000VA RM BATTERY PACK | 5125BAT3000RMBK | Check Availability | $1,395.02 | $1,416.26 |  |
| POWERWARE 5125/1500VA RACKMOUNT 1340W LINE INTERACTIVE UPS | 51251500IRMBLK | Check Availability | $1,409.26 | $1,430.72 |  |
| POWERWARE 9120/1500VA 1050W ON LINE UPS | 9120-1500A | Check Availability | $1,454.34 | $1,476.49 |  |
| Powerware 1500VA No batteries | 91201500ANB | Check Availability | $1,457.90 | $1,480.10 |  |
| POWERWARE 5125BAT3000RM RACKMOUNT BATTERY PACK | 5125BAT3000RM | Check Availability | $1,465.02 | $1,487.33 |  |
| Powerware EBM 6000VA Black | 9125BAT6000RMBLK | 1 | $1,479.25 | $1,501.78 |  |
| Powerware 9125 - UPS ( external ) - AC 220/230/240 V - 1500 VA - 6 Output Connector(s) - 2U | 91251500IRMBLK | 1 | $1,482.82 | $1,505.40 |  |
| Powerware 3000VA Battery Pack Rack | 5125BAT3000RMBLK | Check Availability | $1,491.12 | $1,513.83 |  |
| Eaton PW9135N6000-EBM3U - Battery enclosure ( external ) | PW9135N6000-EBM3U | Check Availability | $1,546.88 | $1,570.44 |  |
| Powerware 2000VA No batteries | 91202000ANB | Check Availability | $1,727.23 | $1,753.53 |  |
| Powerware 9125 2000VA Rackmount UPS (1400W) | 9125-2000RM | 2 | $1,734.34 | $1,760.75 |  |
| Powerware 9125/2000Va Rackmount 1400W On Line Ups, 2RU, BLK | 91252000IRMBLK | 2 | $1,862.48 | $1,890.84 |  |
| Powerware 2.2kVA On Line Rack Mount | 91252200ARM | Check Availability | $1,946.71 | $1,976.36 |  |
| POWERWARE 9120/2000VA 1400W ON LINE UPS | 91202000A | 1 | $2,077.22 | $2,108.85 |  |
| Powerware 5125 3000VA Rackmount UPS (2700W) | 5125-3000RM | Check Availability | $2,341.80 | $2,377.46 |  |
| PowerVision Facility Edition Licence | PVFACILITY | Check Availability | $2,379.76 | $2,416.00 |  |
| POWERWARE 5125/3000VA RACKMOUNT 2700W LINE INTERACTIVE UPS | 51253000eRMBLK | Check Availability | $2,511.45 | $2,549.70 |  |
| Powerware 9125 3000VA Rackmount UPS (2100W) | 9125-3000RM | Check Availability | $2,611.12 | $2,650.88 |  |
| Powerware 3000VA No batteries | 91203000ANB | Check Availability | $2,768.91 | $2,811.08 |  |
| Powerware 9125/3000Va Rackmount 2100W On Line Ups,2RU,BLK | 91253000eaRMBLK | Check Availability | $2,770.10 | $2,812.28 |  |
| Powerware - UPS battery | 9120BAT6000 | Check Availability | $2,867.38 | $2,911.05 |  |
| POWERWARE 9120/3000VA 2100W ON LINE UPS - DEMO model | 91203000A | 1 | $2,392.55 | $2,428.98 |  |
| Powerware 6kVA Line Interactive HW Sine | 51256000RMHW | Check Availability | $4,070.40 | $4,132.39 |  |
| Powerware 6000VA No batteries | 91206000ANB | Check Availability | $4,608.33 | $4,678.51 |  |
| POWERWAR |